.MD

Copy the markdown below:

Ajout du trie sur la cotation et le niveau dans l'api embarquée

b44e274005dfb7f10359fcfd34ac0ee846e6811d by clucien

requests 28,797

  • Runtime

    74ms
    ↘ -8%
  • Throughput

    133/min
    ↗ +57%
  • Error Rate

    0.01042%
    ↘ -79%
Most impactful
Api::V1::CragsController#geo_json ↘ -17% 772ms 2/min 10%
Api::V1::GymRoutesController#paginated ↘ -1% 125ms 5/min 6%
Api::V1::CragsController#show ↘ -56% 52ms 12/min 6%
Api::V1::PartnersController#partners_around ↘ -9% 159ms 3/min 6%
Api::V1::PublicationsController#my_publication_feed ↗ +9% 388ms 1/min 6%
Api::V1::CragsController#index ↗ +262% 1,147ms <1/min 6%
ActiveStorage::RepresentationsController#show ↗ +4% 188ms 2/min 3%
Api::V1::CommonsController#figures ↗ +1% 2,888ms <1/min 3%
Api::V1::GymsController#show ↗ +11% 78ms 4/min 3%
Api::V1::GymsController#ascent_scores ↗ +2% 933ms <1/min 3%

jobs 88

  • Runtime

    876ms
    ↗ +76%
  • Throughput

    <1/min
    ↗ +29%
  • Error Rate

    0%
Most impactful
ActiveStorage::AnalyzeJob ↗ +124% 1,386ms <1/min 78%
HistorizeTownWorker ↗ +349% 556ms <1/min 11%
EmailNotificationWorker ↗ +22% 134ms <1/min 3%
ActionMailer::MailDeliveryJob ↗ +2% 144ms <1/min 3%
HistorizeParkStaticMapWorker ↘ -12% 1,009ms <1/min 2%
ActiveStorage::PurgeJob ↗ +18% 292ms <1/min 1%
HistorizeTownsAroundWorker ↘ -23% 200ms <1/min <1%

errors 3

0 new errors