# Ajout du trie sur la cotation et le niveau dans l'api embarquée



- **Revision:** b44e274005dfb7f10359fcfd34ac0ee846e6811d
- **Author:** clucien
- **Period:** 2026-06-05 09:24:57 UTC – 2026-06-05 13:01:54 UTC
- **Duration:** 3 hours, 36 minutes, and 57 seconds

## Requests

- **95P:** 74.2 ms
- **Throughput:** 132.73 /min
- **Errors:** 0.01042%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::CragsController#geo_json | 773 | 1.53 | 9.7% |
| Api::V1::GymRoutesController#paginated | 126 | 5.39 | 6.0% |
| Api::V1::CragsController#show | 52 | 12.09 | 5.9% |
| Api::V1::PartnersController#partners_around | 159 | 3.37 | 5.9% |
| Api::V1::PublicationsController#my_publication_feed | 388 | 1.5 | 5.9% |
| Api::V1::CragsController#index | 1147 | 0.5 | 5.7% |
| ActiveStorage::RepresentationsController#show | 189 | 1.53 | 3.1% |
| Api::V1::CommonsController#figures | 2888 | 0.07 | 2.9% |
| Api::V1::GymsController#show | 79 | 3.64 | 2.9% |
| Api::V1::GymsController#ascent_scores | 934 | 0.22 | 2.6% |
| Api::V1::VideosController#create | 7458 | 0.02 | 2.5% |
| Api::V1::CurrentUsersController#suggested_friends | 918 | 0.28 | 2.5% |
| Api::V1::CragRoutesController#random | 751 | 0.21 | 2.1% |
| Api::V1::GymSectorsController#show | 30 | 9.91 | 2.1% |
| Api::V1::TownsController#show | 28 | 12.87 | 2.0% |
| Api::V1::CurrentUsersController#show | 48 | 3.62 | 2.0% |
| Api::V1::CragRoutesController#index | 64 | 3.03 | 1.9% |
| Api::V1::TownsController#geo_json | 94 | 1.53 | 1.5% |
| Api::V1::PublicationViewsController#my_unread_count | 94 | 1.42 | 1.4% |
| Api::V1::GymSpacesController#groups | 61 | 2.16 | 1.2% |

## Jobs

- **95P:** 876.9 ms
- **Throughput:** 0.41 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| ActiveStorage::AnalyzeJob | 1386 | 0.21 | 78.5% |
| HistorizeTownWorker | 557 | 0.07 | 11.2% |
| EmailNotificationWorker | 135 | 0.06 | 3.2% |
| ActionMailer::MailDeliveryJob | 144 | 0.05 | 3.0% |
| HistorizeParkStaticMapWorker | 1009 | 0.0 | 2.1% |
| ActiveStorage::PurgeJob | 293 | 0.01 | 1.2% |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **NoMethodError** | undefined method `level_color&#39; for nil:NilClass | app/controllers/api/v1/climbing_sessions_controller.rb:111 | 3 | 05 Jun 12:24 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/65782)
