.MD

Copy the markdown below:

Suppression de la procédure getRange pour la méthode native ST_DISTANCE_SPHERE

bf6c9607e971821853676c44d8e73e41a329303b by clucien

requests 77,331

  • Runtime

    80ms
    =
  • Throughput

    85/min
    ↘ -26%
  • Error Rate

    0.05043%
    ↗ +65%
Most impactful
Api::V1::CragsController#geo_json ↘ -3% 929ms <1/min 10%
Api::V1::CragsController#show ↗ +76% 118ms 10/min 9%
Api::V1::PartnersController#partners_around ↘ -51% 175ms 2/min 6%
Api::V1::PublicationsController#my_publication_feed ↘ -3% 354ms <1/min 6%
Api::V1::GymRoutesController#paginated ↘ -2% 126ms 3/min 6%
Api::V1::CommonsController#figures = 2,851ms <1/min 5%
Api::V1::CurrentUsersController#suggested_friends ↗ +24% 1,060ms <1/min 3%
Api::V1::GymsController#ascent_scores 2.40964% ↗ +22% 913ms <1/min 3%
Api::V1::GymsController#show ↗ +4% 71ms 3/min 3%
ActiveStorage::RepresentationsController#show ↗ +7% 182ms <1/min 3%

jobs 287

  • Runtime

    496ms
    ↘ -20%
  • Throughput

    <1/min
    ↘ -20%
  • Error Rate

    0%
Most impactful
ActiveStorage::AnalyzeJob ↘ -18% 617ms <1/min 64%
SendPublicationsEmailsJob ↗ +492% 19,756ms <1/min 17%
ActiveStorage::PurgeJob ↘ -4% 247ms <1/min 9%
EmailNotificationWorker ↘ -23% 110ms <1/min 3%
ActionMailer::MailDeliveryJob ↘ -63% 141ms <1/min 2%
HistorizeCragStaticMapWorker ↘ -7% 2,150ms <1/min 2%
HistorizeTownWorker ↘ -87% 124ms <1/min 2%
HistorizeParkStaticMapWorker ↗ +26% 1,146ms <1/min <1%
HistorizeTownsAroundWorker ↘ -77% 262ms <1/min <1%
IndoorSubscriptionChecksWorker ↘ -20% 21ms <1/min <1%

errors 39

New errors by last occurrence
NEW NoMethodError: undefined method `+' for nil:NilClass app/controllers/api/v1/gyms_controller.rb:175 2 05 Jun 02:11