NoMethodError
app/controllers/api/v1/climbing_sessions_controller.rb:111
undefined method `level_color' for nil:NilClass
Backtrace
app/controllers/api/v1/climbing_sessions_controller.rb:111:in `block in friends_climbing_sessions'
app/controllers/api/v1/climbing_sessions_controller.rb:105:in `map'
app/controllers/api/v1/climbing_sessions_controller.rb:105:in `friends_climbing_sessions'
Request
| Name | Api::V1::ClimbingSessionsController#friends_climbing_sessions |
| Method | GET |
| URL | https://api.oblyk.org/api/v1/current_users/climbing_sessions/friends_climbing_sessions.json?page=1 |
| Browser |
Parameters
{
"page": "1",
"action": "friends_climbing_sessions",
"format": "json",
"controller": "api/v1/climbing_sessions"
}
Headers
| Host | api.oblyk.org |
| Accept | application/json, text/plain, */* |
| Cf-Ray | a069653f0e563cd1-CDG |
| Origin | https://oblyk.org |
| Referer | https://oblyk.org/ |
| Version | HTTP/1.0 |
| Cdn-Loop | cloudflare; loops=1 |
| Priority | u=1, i |
| Sec-Ch-Ua | "Chromium";v="148", "Google Chrome";v="148", "Not/A)Brand";v="99" |
| Cf-Visitor | {"scheme":"https"} |
| Connection | close |
| User-Agent | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| Cf-Ipcountry | FR |
| Authorization | [FILTERED] |
| Sec-Fetch-Dest | empty |
| Sec-Fetch-Mode | cors |
| Sec-Fetch-Site | same-site |
| Accept-Encoding | gzip, br |
| Accept-Language | fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7,zh-TW;q=0.6,zh;q=0.5 |
| X-Forwarded-For | 2a0d:e487:6de:e32c::104:7778, 141.101.68.119 |
| Cf-Connecting-Ip | 2a0d:e487:6de:e32c::104:7778 |
| Sec-Ch-Ua-Mobile | ?1 |
| X-Forwarded-Proto | https |
| Httpapiaccesstoken | [FILTERED] |
| Sec-Ch-Ua-Platform | "Android" |
Environment
| os | Linux 5.10.0-14-cloud-amd64 |
| cwd | /var/www/oblyk/api/releases/20260604181156 |
| pid | 353151 |
| host | oblyk-api |
| ruby | ruby 2.6.5p114 (2019-10-01 revision 67812) [x86_64-linux] |
| user | oblyk |
| rails | 6.0.3.6 |
| revision | bf6c9607e971821853676c44d8e73e41a329303b |
Server
| Load | CPU | RAM | Swap | Disk | |
|---|---|---|---|---|---|
| oblyk-api | Load avg <1% | CPU 2% | RAM 35% | Swap <1% | Disk 44% |