Fix couleur du text dans les croix des potes
12928c39dab734df9de4af33125b2c4d6fa7132f
requests 64,444
-
Runtime
45ms
↘ -34% -
Throughput
69/min
↘ -43% -
Error Rate
0.00466%
↘ -88%
| Most impactful | |||
|---|---|---|---|
| Api::V1::CragsController#geo_json | ↘ -19% 835ms | <1/min | 16% |
| Api::V1::CragsController#show | ↘ -18% 31ms | 11/min | 11% |
| Api::V1::PartnersController#partners_around | ↗ +2% 105ms | 2/min | 5% |
| Api::V1::GymsController#geo_json | ↘ -9% 1,701ms | <1/min | 5% |
| Api::V1::PublicationsController#my_publication_feed | ↘ -11% 199ms | <1/min | 5% |
| Api::V1::CragSectorsController#show | ↘ -4% 19ms | 6/min | 4% |
| Api::V1::GymRoutesController#paginated | ↗ +22% 76ms | 2/min | 3% |
| Api::V1::GymsController#ascent_scores 0.88496% | ↗ +173% 619ms | <1/min | 3% |
| Api::V1::GymsController#show | ↘ -11% 56ms | 2/min | 3% |
| Api::V1::CommonsController#figures | ↗ +25% 982ms | <1/min | 2% |
jobs 94
-
Runtime
285ms
↘ -14% -
Throughput
<1/min
↗ +112% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| ActiveStorage::AnalyzeJob | 387ms | <1/min | 42% |
| HistorizeTownJob | 201ms | <1/min | 23% |
| ActionMailer::MailDeliveryJob | 365ms | <1/min | 12% |
| HistorizeCragStaticMapJob | 2,227ms | <1/min | 10% |
| EmailNotificationJob | ↘ -20% 265ms | <1/min | 10% |
| HistorizeTownsAroundJob | 151ms | <1/min | 1% |
| IndoorSubscriptionChecksJob | 57ms | <1/min | <1% |
| SendPublicationsEmailsJob | 25ms | <1/min | <1% |
errors 3
| New errors by last occurrence | ||
|---|---|---|
| NEW NoMethodError: undefined method `+' for nil:NilClass app/controllers/api/v1/gyms_controller.rb:179 | 1 | 28 Jun 21:20 |