On retourne une 404 si l'utilisateur n'existe pas en base de donnée
0b4d18186c5a30ee843b1661644985796bbfc1f3
requests 2,545
-
Runtime
68ms
↗ +42% -
Throughput
121/min
↘ -17% -
Error Rate
0.03929%
↗ +10%
| Most impactful | |||
|---|---|---|---|
| Api::V1::CragsController#geo_json | ↗ +14% 1,034ms | 3/min | 37% |
| Api::V1::CragsController#show | ↗ +21% 38ms | 20/min | 8% |
| Api::V1::PublicationsController#my_publication_feed | = 224ms | 2/min | 5% |
| Api::V1::PartnersController#partners_around | ↘ -1% 104ms | 4/min | 5% |
| Api::V1::CurrentUsersController#show | ↗ +276% 144ms | 4/min | 4% |
| Api::V1::CommonsController#figures | ↘ -20% 784ms | <1/min | 3% |
| Api::V1::GymsController#geo_json | ↗ +14% 1,868ms | <1/min | 3% |
| Api::V1::GymRoutesController#paginated | ↘ -24% 62ms | 3/min | 2% |
| Api::V1::CragSectorsController#show | ↗ +1% 20ms | 8/min | 2% |
| Api::V1::PublicationViewsController#my_unread_count | ↗ +9% 122ms | 2/min | 2% |
jobs 1
-
Runtime
330ms
↘ -14% -
Throughput
<1/min
↘ -52% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EmailNotificationJob | ↗ +8% 330ms | <1/min | 100% |
errors 1
| 0 new errors |
|---|