v1.1.1-136-gb7502df
requests 729
-
Runtime
95ms
↗ +46% -
Throughput
4/min
↗ +39% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| HealthController#show | ↗ +30% 73ms | 3/min | 50% |
| Balance::ChartsController#index | ↘ -33% 228ms | <1/min | 8% |
| Balance::StatsController#index | ↘ -59% 161ms | <1/min | 8% |
| Balance::HomeController#index | ↘ -39% 112ms | <1/min | 6% |
| Heatpump::ChartsController#index | ↗ +88% 156ms | <1/min | 5% |
| Forecast::ChartsController#show | 308ms | <1/min | 4% |
| Heatpump::HomeController#index | ↗ +1% 109ms | <1/min | 3% |
| House::ChartsController#index | ↘ -3% 115ms | <1/min | 3% |
| House::HomeController#index | = 87ms | <1/min | 2% |
| Heatpump::StatsController#index | ↗ +45% 94ms | <1/min | 2% |
jobs0
errors 44
| 0 new errors |
|---|