Mysql2::Error::ConnectionError
app/controllers/api/v1/api_controller.rb:26
Can't connect to MySQL server on '185.163.127.177:3306' (111)
Backtrace
app/controllers/api/v1/api_controller.rb:26:in `check_ip'
Request
| Name | Api::V1::GymSpacesController#update |
| Method | PUT |
| URL | https://api.oblyk.org/api/v1/gyms/4/gym_spaces/497.json |
| Browser |
Parameters
{
"id": "497",
"action": "update",
"format": "json",
"gym_id": "4",
"gym_space": {
"id": 497,
"name": "Le 22m (& le 8m)",
"draft": false,
"order": 3,
"anchor": true,
"gym_id": "4",
"description": "Un mur de 8m pour l'initiation, un mur de 22m pour les envies de hauteur. Que demandez de plus ? ",
"climbing_type": "bouldering",
"gym_space_group_id": 37,
"representation_type": "3d"
},
"controller": "api/v1/gym_spaces"
}
Headers
| Host | api.oblyk.org |
| Accept | application/json, text/plain, */* |
| Cf-Ray | a114e873ec1ee160-MRS |
| Origin | https://oblyk.org |
| Referer | https://oblyk.org/ |
| Sec-Gpc | 1 |
| Version | HTTP/1.0 |
| Cdn-Loop | cloudflare; loops=1 |
| Priority | u=1, i |
| Sec-Ch-Ua | "Brave";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| Cf-Visitor | {"scheme":"https"} |
| Connection | close |
| User-Agent | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| Cf-Ipcountry | FR |
| Authorization | [FILTERED] |
| Sec-Fetch-Dest | empty |
| Sec-Fetch-Mode | cors |
| Sec-Fetch-Site | same-site |
| Accept-Encoding | gzip, br |
| Accept-Language | fr-FR,fr;q=0.6 |
| X-Forwarded-For | 90.52.96.95, 172.68.234.49 |
| Cf-Connecting-Ip | 90.52.96.95 |
| Sec-Ch-Ua-Mobile | ?1 |
| X-Forwarded-Proto | https |
| Httpapiaccesstoken | [FILTERED] |
| Sec-Ch-Ua-Platform | "Android" |
Environment
| os | Linux 5.10.0-14-cloud-amd64 |
| cwd | /var/www/oblyk/api/releases/20260616071013 |
| pid | 2132827 |
| host | oblyk-api |
| ruby | ruby 2.6.5p114 (2019-10-01 revision 67812) [x86_64-linux] |
| user | oblyk |
| rails | 6.0.3.6 |
| revision | e48468c2220f49700ecd2a9dc76dbb018740404e |
Server
| Load | CPU | RAM | Swap | Disk | |
|---|---|---|---|---|---|
| oblyk-api | Load avg 5% | CPU 5% | RAM 57% | Swap <1% | Disk 44% |
Deployments 2
| Revert "Mise à jour vers ruby 2.7.8, correction des dépréciations, mise à jour de gem" | 15 Jun 07:21 |
| Ajout du type d'espace ou de secteur dans gym_embedded | 27 May 10:47 |