Mysql2::Error::ConnectionError
app/models/concerns/soft_deletable.rb:7
Can't connect to MySQL server on '185.163.127.177:3306' (111)
Backtrace
app/models/concerns/soft_deletable.rb:7:in `block (2 levels) in <module:SoftDeletable>'
app/controllers/api/v1/crags_controller.rb:451:in `set_crag'
Request
| Name | Api::V1::CragsController#show |
| Method | GET |
| URL | https://api.oblyk.org/api/v1/public/crags/1253.json |
| Browser | Unknown Browser |
Parameters
{
"id": "1253",
"action": "show",
"format": "json",
"controller": "api/v1/crags"
}
Headers
| Host | api.oblyk.org |
| Accept | application/json, text/plain, */* |
| Cf-Ray | a114be0dfa0f6f69-CDG |
| Version | HTTP/1.0 |
| Cdn-Loop | cloudflare; loops=2 |
| Priority | u=0, i |
| Sec-Ch-Ua | "Google Chrome";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| Signature | sig1=:94D8fWSQOz2i6mwat3O9C7MiTMgG2d2NfwxEU+N/kI+MxQYz3IlMLZUJUqzDpRVHo7SogRtxtRr/R/saA4eXCw==: |
| Cf-Visitor | {"scheme":"https"} |
| Connection | close |
| User-Agent | DuckAssistBot/1.2; (+http://duckduckgo.com/duckassistbot.html) |
| Cf-Ipcountry | FR |
| Sec-Fetch-Dest | document |
| Sec-Fetch-Mode | navigate |
| Sec-Fetch-Site | none |
| Sec-Fetch-User | ?1 |
| Accept-Encoding | gzip, br |
| Accept-Language | en-US,en;q=0.9 |
| Signature-Agent | "https://assistbot.duckduckgo.com" |
| Signature-Input | sig1=("@authority" "signature-agent");created=1782398583;expires=1782399183;keyid="Ov3HDsa8JQ39dPEYFvFFN-cUpnz9yNI8LDvr-5LeiBM";alg="ed25519";tag="web-bot-auth" |
| X-Forwarded-For | 48.223.209.110, 172.70.43.44,185.163.125.60, 172.69.223.94 |
| Cf-Connecting-Ip | 185.163.125.60 |
| Sec-Ch-Ua-Mobile | ?0 |
| X-Forwarded-Proto | https |
| Httpapiaccesstoken | [FILTERED] |
| Sec-Ch-Ua-Platform | "Linux" |
| Upgrade-Insecure-Requests | 1 |
Environment
| os | Linux 5.10.0-14-cloud-amd64 |
| cwd | /var/www/oblyk/api/releases/20260616071013 |
| pid | 2132836 |
| host | oblyk-api |
| ruby | ruby 2.6.5p114 (2019-10-01 revision 67812) [x86_64-linux] |
| user | oblyk |
| rails | 6.0.3.6 |
| revision | e48468c2220f49700ecd2a9dc76dbb018740404e |
Server
| Load | CPU | RAM | Swap | Disk | |
|---|---|---|---|---|---|
| oblyk-api | Load avg 2% | CPU 1% | RAM 56% | Swap <1% | Disk 44% |
Deployments 2
| Revert "Mise à jour vers ruby 2.7.8, correction des dépréciations, mise à jour de gem" | 15 Jun 07:21 |
| Ajout du type d'espace ou de secteur dans gym_embedded | 27 May 10:47 |