Mysql2::Error::ConnectionError
app/controllers/api/v1/towns_controller.rb:82
Can't connect to MySQL server on '185.163.127.177:3306' (110)
Backtrace
app/controllers/api/v1/towns_controller.rb:82:in `set_town'
Request
| Name | Api::V1::TownsController#show |
| Method | GET |
| URL | https://api.oblyk.org/api/v1/public/towns/allauch.json |
| Browser |
Parameters
{
"id": "allauch",
"action": "show",
"format": "json",
"controller": "api/v1/towns"
}
Headers
| Host | api.oblyk.org |
| Accept | application/json, text/plain, */* |
| Cf-Ray | a04587a5a91f9e6d-CDG |
| Referer | https://www.google.com/ |
| Version | HTTP/1.0 |
| Cdn-Loop | cloudflare; loops=2 |
| Priority | u=0, i |
| Sec-Ch-Ua | "Chromium";v="148", "Google Chrome";v="148", "Not/A)Brand";v="99" |
| Cf-Visitor | {"scheme":"https"} |
| Connection | close |
| User-Agent | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| Cf-Ipcountry | FR |
| Sec-Fetch-Dest | empty |
| Sec-Fetch-Mode | navigate |
| Sec-Fetch-Site | cross-site |
| Accept-Encoding | gzip, br |
| Accept-Language | fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7 |
| X-Forwarded-For | 2001:861:3780:4760:8857:a236:a91d:5a1f, 162.159.122.94,185.163.125.60, 172.71.130.22 |
| Cf-Connecting-Ip | 185.163.125.60 |
| Sec-Ch-Ua-Mobile | ?1 |
| X-Forwarded-Proto | https |
| Httpapiaccesstoken | [FILTERED] |
| Sec-Ch-Ua-Platform | "Android" |
| Upgrade-Insecure-Requests | 1 |
Environment
| os | Linux 5.10.0-14-cloud-amd64 |
| cwd | /var/www/oblyk/api/releases/20260527104736 |
| pid | 1872599 |
| host | oblyk-api |
| ruby | ruby 2.6.5p114 (2019-10-01 revision 67812) [x86_64-linux] |
| user | oblyk |
| rails | 6.0.3.6 |
| revision | 2db5d08a9860b15effdaffc8a72417608ff7eb52 |
Server
| Load | CPU | RAM | Swap | Disk | |
|---|---|---|---|---|---|
| oblyk-api | Load avg 3% | CPU 5% | RAM 48% | Swap <1% | Disk 89% |
Deployments 1
| Ajout du type d'espace ou de secteur dans gym_embedded | 27 May 10:47 |