NoMethodError
app/models/crag_sector.rb:121
undefined method `summary_to_json' for nil:NilClass
Backtrace
app/models/crag_sector.rb:121:in `block in summary_to_json'
app/models/crag_sector.rb:83:in `summary_to_json'
app/models/crag_route.rb:199:in `block in summary_to_json'
app/models/crag_route.rb:171:in `summary_to_json'
app/models/crag_route.rb:212:in `detail_to_json'
app/controllers/api/v1/crag_routes_controller.rb:119:in `random'
Request
| Name | Api::V1::CragRoutesController#random |
| Method | GET |
| URL | https://api.oblyk.org/api/v1/public/crag_routes/random.json |
| Browser |
Parameters
{
"action": "random",
"format": "json",
"controller": "api/v1/crag_routes"
}
Headers
| Host | api.oblyk.org |
| Accept | application/json, text/plain, */* |
| Cf-Ray | a02d86493d536f75-CDG |
| Origin | https://oblyk.org |
| Referer | https://oblyk.org/ |
| Version | HTTP/1.0 |
| Cdn-Loop | cloudflare; loops=1 |
| Priority | u=1, i |
| Sec-Ch-Ua | "Chromium";v="148", "Google Chrome";v="148", "Not/A)Brand";v="99" |
| Cf-Visitor | {"scheme":"https"} |
| Connection | close |
| User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| Cf-Ipcountry | FR |
| If-None-Match | W/"7fc433376292c7f8a80c8a3a4f604905" |
| Sec-Fetch-Dest | empty |
| Sec-Fetch-Mode | cors |
| Sec-Fetch-Site | same-site |
| Accept-Encoding | gzip, br |
| Accept-Language | fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7 |
| X-Forwarded-For | 2a01:cb05:96a8:1800:3de3:2e4d:4b3:f7b1, 172.69.222.216 |
| Cf-Connecting-Ip | 2a01:cb05:96a8:1800:3de3:2e4d:4b3:f7b1 |
| Sec-Ch-Ua-Mobile | ?0 |
| X-Forwarded-Proto | https |
| Httpapiaccesstoken | [FILTERED] |
| Sec-Ch-Ua-Platform | "Windows" |
Environment
| os | Linux 5.10.0-14-cloud-amd64 |
| cwd | /var/www/oblyk/api/releases/20260527104736 |
| pid | 1635221 |
| host | oblyk-api |
| ruby | ruby 2.6.5p114 (2019-10-01 revision 67812) [x86_64-linux] |
| user | oblyk |
| rails | 6.0.3.6 |
| revision | 2db5d08a9860b15effdaffc8a72417608ff7eb52 |
Server
| Load | CPU | RAM | Swap | Disk | |
|---|---|---|---|---|---|
| oblyk-api | Load avg <1% | CPU 2% | RAM 53% | Swap <1% | Disk 89% |