.MD

Copy the markdown below:

Correction calcul des points quand il n'y a pas de prise coché

0607f0bb53931e027cae83d1d7383011290bd14c by clucien

requests 406

  • Runtime

    149ms
    ↗ +15%
  • Throughput

    121/min
    ↘ -8%
  • Error Rate

    0.49261%
    ↗ +685%
Most impactful
Api::V1::CurrentUsersController#suggested_friends ↗ +820% 12,290ms <1/min 24%
Api::V1::PartnersController#partners_around ↗ +44% 782ms 4/min 15%
Api::V1::CommonsController#figures ↘ -1% 3,314ms <1/min 7%
Api::V1::GuideBookPapersController#crags_figures ↗ +118% 511ms 2/min 5%
ActiveStorage::RepresentationsController#show ↗ +52% 262ms 4/min 5%
Api::V1::PublicationsController#my_publication_feed ↗ +23% 550ms 1/min 4%
Api::V1::TownsController#geo_json ↘ -15% 313ms 2/min 4%
Api::V1::CragRoutesController#show ↘ -21% 64ms 12/min 3%
Api::V1::CragsController#show ↘ -30% 83ms 8/min 3%
Api::V1::CragRoutesController#index ↘ -4% 130ms 4/min 2%

jobs 1

  • Runtime

    969ms
    ↗ +26%
  • Throughput

    <1/min
    ↗ +5%
  • Error Rate

    0%
Most impactful
ActiveStorage::AnalyzeJob ↗ +9% 969ms <1/min 100%

errors 2

New errors by last occurrence
NEW TypeError: nil can't be coerced into Integer app/models/contest_service/ranker.rb:204 1 29 Apr 16:48