debd4339340c62da626b14768ec64e01ec3d02cc
requests 6,641
-
Runtime
202ms
↗ +64% -
Throughput
24/min
↗ +163% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EssayContents::InternalsController#show | ↗ +303% 232ms | 8/min | 33% |
| Quiz::AnswersController#new | ↘ -5% 379ms | 5/min | 32% |
| Quiz::AnswersController#create | ↗ +98% 255ms | 3/min | 16% |
| TopicsController#index | ↗ +72% 69ms | 2/min | 4% |
| ErrorsPagesController#show | ↗ +128% 42ms | 2/min | 4% |
| Quiz::AnswersController#show | 231ms | <1/min | 3% |
| StaticPagesController#home | ↘ -79% 72ms | <1/min | 2% |
| CategoriesController#index | 50ms | <1/min | <1% |
| Quiz::QuestionsController#new | 377ms | <1/min | <1% |
| Quiz::ResetsController#new | 191ms | <1/min | <1% |
jobs 1
-
Runtime
7,328ms
-
Throughput
<1/min
-
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| BackupDatabaseJob | 7,328ms | <1/min | 100% |
errors 0
| 0 new errors |
|---|