debd4339340c62da626b14768ec64e01ec3d02cc
requests 8,063
-
Runtime
183ms
↗ +48% -
Throughput
23/min
↗ +155% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EssayContents::InternalsController#show | ↗ +242% 197ms | 8/min | 34% |
| Quiz::AnswersController#new | ↘ -5% 380ms | 4/min | 32% |
| Quiz::AnswersController#create | ↗ +94% 250ms | 3/min | 14% |
| TopicsController#index | ↗ +68% 67ms | 2/min | 5% |
| ErrorsPagesController#show | ↗ +120% 41ms | 2/min | 3% |
| Quiz::AnswersController#show | 235ms | <1/min | 3% |
| StaticPagesController#home | ↘ -82% 63ms | <1/min | 2% |
| CategoriesController#index | 46ms | <1/min | 1% |
| TopicsController#index_all | ↘ -15% 163ms | <1/min | <1% |
| Quiz::QuestionsController#new | 363ms | <1/min | <1% |
jobs 1
-
Runtime
7,328ms
-
Throughput
<1/min
-
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| BackupDatabaseJob | 7,328ms | <1/min | 100% |
errors 0
| 0 new errors |
|---|