debd4339340c62da626b14768ec64e01ec3d02cc
requests 7,653
-
Runtime
188ms
↗ +52% -
Throughput
24/min
↗ +159% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EssayContents::InternalsController#show | ↗ +253% 203ms | 8/min | 34% |
| Quiz::AnswersController#new | ↘ -5% 380ms | 4/min | 32% |
| Quiz::AnswersController#create | ↗ +96% 252ms | 3/min | 15% |
| TopicsController#index | ↗ +69% 68ms | 2/min | 5% |
| ErrorsPagesController#show | ↗ +123% 41ms | 2/min | 3% |
| Quiz::AnswersController#show | 237ms | <1/min | 3% |
| StaticPagesController#home | ↘ -81% 65ms | <1/min | 2% |
| CategoriesController#index | 47ms | <1/min | 1% |
| TopicsController#index_all | ↘ -13% 167ms | <1/min | <1% |
| Quiz::QuestionsController#new | 364ms | <1/min | <1% |
jobs 1
-
Runtime
7,328ms
-
Throughput
<1/min
-
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| BackupDatabaseJob | 7,328ms | <1/min | 100% |
errors 0
| 0 new errors |
|---|