f9f48d9c0f89c35aaa05dc7b8869c255e12c4cbe
requests 6,622
-
Runtime
116ms
= -
Throughput
16/min
↗ +85% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EssayContents::InternalsController#show | ↗ +27% 156ms | 7/min | 49% |
| Quiz::AnswersController#new | ↘ -7% 231ms | 1/min | 21% |
| ErrorsPagesController#show | ↗ +50% 130ms | 2/min | 9% |
| Quiz::AnswersController#create | ↘ -40% 82ms | <1/min | 5% |
| TopicsController#index | ↘ -8% 56ms | <1/min | 2% |
| StaticPagesController#home | ↘ -16% 33ms | <1/min | 2% |
| Devise::SessionsController#new | ↗ +10% 24ms | <1/min | 1% |
| Topics::SearchesController#index | ↗ +21% 57ms | <1/min | 1% |
| Quiz::AnswersController#show | ↘ -14% 192ms | <1/min | 1% |
| Admin::HomeController#index | ↘ -1% 182ms | <1/min | 1% |
jobs 266
-
Runtime
257ms
-
Throughput
<1/min
-
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| ActiveStorage::PurgeJob | 257ms | <1/min | 100% |
errors 0
| 0 new errors |
|---|