596538cce7dbc9c210bec3150dc3f02ac2ef44c8
requests 20
-
Runtime
350ms
↗ +358% -
Throughput
11/min
↗ +12% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| Quiz::AnswersController#new | ↗ +114% 634ms | 3/min | 56% |
| EssayContents::InternalsController#show | ↗ +337% 311ms | 3/min | 21% |
| TopicsController#index | ↗ +327% 244ms | 1/min | 8% |
| ErrorsPagesController#show | ↗ +794% 210ms | 1/min | 6% |
| Quiz::AnswersController#show | ↗ +28% 266ms | <1/min | 6% |
| Devise::SessionsController#new | ↗ +339% 132ms | <1/min | 3% |
| EssayContents::InternalsController#new | ↗ +111% 15ms | <1/min | <1% |
| ActiveStorage::Blobs::ProxyController#show | ↘ -25% 3ms | <1/min | <1% |
jobs0
errors 0
| 0 new errors |
|---|