ed04688ddae140d18fd4ea169391032680fb9da2
requests 4,132
-
Runtime
316ms
↗ +241% -
Throughput
14/min
↗ +26% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| EssayContents::InternalsController#show | ↗ +155% 329ms | 5/min | 33% |
| Quiz::AnswersController#new | ↗ +20% 536ms | 2/min | 21% |
| Quiz::AnswersController#create | 605ms | 1/min | 17% |
| ErrorsPagesController#show | ↗ +860% 425ms | <1/min | 11% |
| TopicsController#index | ↗ +139% 150ms | 1/min | 5% |
| Devise::SessionsController#new | ↗ +1621% 427ms | <1/min | 4% |
| Quiz::AnswersController#show | ↗ +170% 520ms | <1/min | 2% |
| EssayContents::InternalsController#new | ↗ +841% 74ms | <1/min | 1% |
| StaticPagesController#home | ↗ +90% 78ms | <1/min | 1% |
| TopicsController#index_all | ↗ +30% 250ms | <1/min | <1% |
jobs 470
-
Runtime
138ms
↗ +35% -
Throughput
2/min
↗ +27% -
Error Rate
0%
| Most impactful | |||
|---|---|---|---|
| ActiveStorage::PurgeJob | ↗ +35% 138ms | 2/min | 100% |
errors 0
| 0 new errors |
|---|