# Why Ruby? – Weekly Report: Apr 27 → May 04

## Requests (19,291)

- **95P:** 134.2 ms
- **Throughput:** 1.91 /min
- **Errors:** 2.63335%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| UsersController#index | 123 | 1.1 | 50.8% |
| UsersController#show | 195 | 0.47 | 37.1% |
| Users::MapDataController#show | 32 | 0.19 | 3.4% |
| HomeController#index | 194 | 0.02 | 2.4% |
| PostsController#show | 98 | 0.05 | 2.0% |
| ActiveStorage::DiskController#show | 222 | 0.02 | 1.3% |
| ActiveStorage::Blobs::RedirectController#show | 156 | 0.02 | 1.1% |
| CategoriesController#show | 176 | 0.01 | 1.0% |

## Jobs (7)

- **95P:** 386862.6 ms
- **Throughput:** 0.0 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| UpdateGithubDataJob | 386862 | 0.0 | 100.0% |

## Errors (507)
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **ActiveRecord::RecordNotFound** | Couldn&#39;t find Category with &#39;id&#39;=&quot;v2&quot; | app/controllers/posts_controller.rb:112 | 308 | 03 May 11:16 |
| **ActiveRecord::RecordNotFound** | Couldn&#39;t find User with &#39;id&#39;=&quot;zolkos&quot; | app/controllers/users_controller.rb:86 | 139 | 03 May 23:07 |
| **ActiveRecord::RecordNotFound** | Couldn&#39;t find Category with &#39;id&#39;=&quot;��config��initializers��secret_token��rb&quot; | app/controllers/categories_controller.rb:3 | 59 | 03 May 17:42 |
| **ActiveRecord::RecordNotFound** | Couldn&#39;t find ActiveStorage::Blob with &#39;id&#39;=&quot;0101K498BX2CJWFX4SX74BZSTP&quot; | lib/middleware/malicious_path_blocker.rb:45 | 1 | 29 Apr 06:03 |

## Deployments (0)
| Revision | Date | Req 95P ms | Req /min | Req Errors | Job 95P ms | Job /min | Job Errors |
| -------- | ---- | ---------: | -------: | ---------: | ---------: | -------: | ---------: |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136539/reports/2026-04-27..2026-05-04)
