# House::StatsController#index

- **Period:** 27 Jun 14:23 UTC – 27 Jun 16:22 UTC
- **Throughput**: 0.29 / min
- **Average:** 103.5 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| view | app/views/house/stats/index.turbo_stream.slim | 33.6 | 1.0 | 32.45% |  |
| code | app/controllers/house/stats_controller.rb:7 | 25.83 | 1.0 | 24.95% | `House::StatsController#index` |
| gc | ruby/gc.c | 12.11 | 0.77 | 9.02% | `GC.start` |
| sql | app/lib/sensor/query/helpers/sql/total.rb:173 | 8.29 | 0.89 | 7.09% | `WITH price_ranges AS ( SELECT name, starts_at, LEAD(starts_at, ?, ?::date) OVER…` |
| sql | app/models/summary.rb:67 | 5.97 | 0.89 | 5.11% | `SELECT gs.date FROM generate_series(?, ?, ?::interval) AS gs(date) LEFT JOIN su…` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 3.46 | 1.0 | 3.34% | `HttpAcceptLanguage::Middleware` |
| http | app/lib/sensor/query/helpers/influx/base.rb:95 | 24.75 | 0.11 | 2.73% | `POST influxdb` |
| redis | app/lib/sensor/definitions/describable.rb:15 | 2.69 | 1.0 | 2.59% | `get` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 2.54 | 1.0 | 2.46% | `pipeline` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 1.29 | 1.0 | 1.24% | `ActionDispatch::Static` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/House::StatsController%23index?range=2026-06-27+14%3A23%3A13+UTC..2026-06-27+16%3A22%3A59+UTC)