# House::StatsController#index

- **Period:** 12 May 18:30 UTC – 13 May 09:28 UTC
- **Throughput**: 0.01 / min
- **Average:** 88.8 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| view | app/views/house/stats/index.turbo_stream.slim | 29.0 | 1.0 | 32.65% |  |
| http | app/lib/sensor/query/helpers/influx/base.rb:95 | 31.4 | 0.42 | 14.73% | `POST influxdb` |
| code | app/controllers/house/stats_controller.rb:7 | 10.0 | 1.0 | 11.26% | `House::StatsController#index` |
| gc | ruby/gc.c | 5.75 | 1.0 | 6.47% | `GC.start` |
| sql | app/lib/sensor/query/helpers/sql/total.rb:173 | 9.14 | 0.58 | 6.00% | `WITH price_ranges AS ( SELECT name, starts_at, LEAD(starts_at, ?, ?::date) OVER…` |
| redis | app/lib/sensor/definitions/base.rb:39 | 4.75 | 1.0 | 5.35% | `get` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 3.5 | 1.0 | 3.94% | `HttpAcceptLanguage::Middleware` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 3.25 | 1.0 | 3.66% | `pipeline` |
| sql | app/models/summary.rb:59 | 4.29 | 0.58 | 2.81% | `SELECT gs.date FROM generate_series(?, ?, ?::interval) AS gs(date) LEFT JOIN su…` |
| redis | app/lib/influx/poll_interval.rb:45 | 5.0 | 0.42 | 2.35% | `set` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 1.83 | 1.0 | 2.06% | `ActionDispatch::Static` |
| redis | app/lib/influx/poll_interval.rb:76 | 2.6 | 0.42 | 1.22% | `get` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/logger.rb:20 | 0.92 | 1.0 | 1.03% | `Rails::Rack::Logger` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/http/content_security_policy.rb:37 | 0.92 | 1.0 | 1.03% | `ActionDispatch::ContentSecurityPolicy::Middleware` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/House::StatsController%23index?range=2026-05-12+18%3A30%3A00+UTC..2026-05-13+09%3A28%3A00+UTC)