# HealthController#show

- **Period:** 27 Jun 14:23 UTC – 27 Jun 16:22 UTC
- **Throughput**: 0.69 / min
- **Average:** 15.3 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| http | app/lib/influx.rb:20 | 2.7 | 1.0 | 17.64% | `GET influxdb` |
| sql | app/controllers/health_controller.rb:29 | 1.81 | 1.0 | 11.81% | `SELECT ?` |
| code | app/controllers/health_controller.rb:2 | 1.42 | 1.0 | 9.29% | `HealthController#show` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 1.39 | 1.0 | 9.06% | `HttpAcceptLanguage::Middleware` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 1.02 | 1.0 | 6.69% | `pipeline` |
| gc | ruby/gc.c | 1.35 | 0.58 | 5.12% | `GC.start` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/logger.rb:20 | 0.53 | 1.0 | 3.46% | `Rails::Rack::Logger` |
| rack | /usr/local/bundle/gems/rack-attack-6.8.0/lib/rack/attack.rb:104 | 0.49 | 1.0 | 3.23% | `Rack::Attack` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/http/content_security_policy.rb:37 | 0.27 | 1.0 | 1.73% | `ActionDispatch::ContentSecurityPolicy::Middleware` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/executor.rb:13 | 0.23 | 1.0 | 1.50% | `ActionDispatch::Executor` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/silence_request.rb:27 | 0.22 | 1.0 | 1.42% | `Rails::Rack::SilenceRequest` |
| redis | app/controllers/health_controller.rb:37 | 0.22 | 1.0 | 1.42% | `ping` |
| code | /usr/local/bundle/gems/railties-8.1.3/lib/rails/engine.rb:532 | 0.18 | 1.0 | 1.18% | `Rails::Engine#call` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 0.16 | 1.0 | 1.02% | `ActionDispatch::Static` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/HealthController%23show?range=2026-06-27+14%3A23%3A13+UTC..2026-06-27+16%3A22%3A59+UTC)