# HealthController#show

- **Period:** 27 Jun 01:39 UTC – 27 Jun 04:40 UTC
- **Throughput**: 0.71 / min
- **Average:** 19.1 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| http | app/lib/influx.rb:20 | 2.75 | 1.0 | 14.42% | `GET influxdb` |
| gc | ruby/gc.c | 3.62 | 0.57 | 10.89% | `GC.start` |
| code | app/controllers/health_controller.rb:2 | 2.01 | 1.0 | 10.52% | `HealthController#show` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 1.83 | 1.0 | 9.59% | `HttpAcceptLanguage::Middleware` |
| sql | app/controllers/health_controller.rb:29 | 1.69 | 1.0 | 8.86% | `SELECT ?` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 1.41 | 1.0 | 7.39% | `pipeline` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/logger.rb:20 | 0.72 | 1.0 | 3.78% | `Rails::Rack::Logger` |
| rack | /usr/local/bundle/gems/rack-attack-6.8.0/lib/rack/attack.rb:104 | 0.64 | 1.0 | 3.33% | `Rack::Attack` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/http/content_security_policy.rb:37 | 0.44 | 1.0 | 2.32% | `ActionDispatch::ContentSecurityPolicy::Middleware` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/executor.rb:13 | 0.29 | 1.0 | 1.54% | `ActionDispatch::Executor` |
| redis | app/controllers/health_controller.rb:37 | 0.24 | 1.0 | 1.26% | `ping` |
| rack | /usr/local/bundle/gems/rack-cors-3.0.0/lib/rack/cors.rb:66 | 0.22 | 1.0 | 1.14% | `Rack::Cors` |
| cache | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/notifications/fanout.rb:158 | 0.2 | 1.0 | 1.06% | `increment` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 0.2 | 1.0 | 1.06% | `ActionDispatch::Static` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/HealthController%23show?range=2026-06-27+01%3A39%3A59+UTC..2026-06-27+04%3A40%3A34+UTC)