# HealthController#show

- **Period:** 13 May 09:28 UTC – 13 May 19:27 UTC
- **Throughput**: 0.7 / min
- **Average:** 16.1 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| http | app/lib/influx.rb:20 | 2.79 | 1.0 | 17.28% | `GET influxdb` |
| gc | ruby/gc.c | 2.37 | 0.65 | 9.63% | `GC.start` |
| sql | app/controllers/health_controller.rb:29 | 1.5 | 1.0 | 9.29% | `SELECT ?` |
| code | app/controllers/health_controller.rb:2 | 1.43 | 1.0 | 8.83% | `HealthController#show` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 1.36 | 1.0 | 8.45% | `HttpAcceptLanguage::Middleware` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 1.21 | 1.0 | 7.52% | `pipeline` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/logger.rb:20 | 0.7 | 1.0 | 4.34% | `Rails::Rack::Logger` |
| rack | /usr/local/bundle/gems/rack-attack-6.8.0/lib/rack/attack.rb:104 | 0.55 | 1.0 | 3.39% | `Rack::Attack` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/http/content_security_policy.rb:37 | 0.35 | 1.0 | 2.20% | `ActionDispatch::ContentSecurityPolicy::Middleware` |
| redis | app/controllers/health_controller.rb:37 | 0.27 | 1.0 | 1.70% | `ping` |
| code | /usr/local/bundle/gems/railties-8.1.3/lib/rails/engine.rb:532 | 0.24 | 1.0 | 1.46% | `Rails::Engine#call` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/executor.rb:13 | 0.22 | 1.0 | 1.39% | `ActionDispatch::Executor` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 0.19 | 1.0 | 1.19% | `ActionDispatch::Static` |
| cache | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/notifications/fanout.rb:158 | 0.17 | 1.0 | 1.08% | `increment` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/HealthController%23show?range=2026-05-13+09%3A28%3A00+UTC..2026-05-14+09%3A28%3A00+UTC)