# HealthController#show

- **Period:** 13 May 09:28 UTC – 13 May 16:19 UTC
- **Throughput**: 0.7 / min
- **Average:** 14.9 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| http | app/lib/influx.rb:20 | 2.75 | 1.0 | 18.42% | `GET influxdb` |
| gc | ruby/gc.c | 2.44 | 0.64 | 10.50% | `GC.start` |
| sql | app/controllers/health_controller.rb:29 | 1.41 | 1.0 | 9.47% | `SELECT ?` |
| code | app/controllers/health_controller.rb:2 | 1.25 | 1.0 | 8.42% | `HealthController#show` |
| redis | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/cache/redis_cache_store.rb:464 | 1.14 | 1.0 | 7.65% | `pipeline` |
| rack | /usr/local/bundle/gems/http_accept_language-2.1.1/lib/http_accept_language/middleware.rb:7 | 1.04 | 1.0 | 6.99% | `HttpAcceptLanguage::Middleware` |
| rack | /usr/local/bundle/gems/railties-8.1.3/lib/rails/rack/logger.rb:20 | 0.6 | 1.0 | 4.04% | `Rails::Rack::Logger` |
| rack | /usr/local/bundle/gems/rack-attack-6.8.0/lib/rack/attack.rb:104 | 0.47 | 1.0 | 3.16% | `Rack::Attack` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/http/content_security_policy.rb:37 | 0.3 | 1.0 | 2.01% | `ActionDispatch::ContentSecurityPolicy::Middleware` |
| redis | app/controllers/health_controller.rb:37 | 0.26 | 1.0 | 1.78% | `ping` |
| code | /usr/local/bundle/gems/railties-8.1.3/lib/rails/engine.rb:532 | 0.22 | 1.0 | 1.45% | `Rails::Engine#call` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/executor.rb:13 | 0.18 | 1.0 | 1.22% | `ActionDispatch::Executor` |
| rack | /usr/local/bundle/gems/actionpack-8.1.3/lib/action_dispatch/middleware/static.rb:26 | 0.15 | 1.0 | 1.03% | `ActionDispatch::Static` |
| cache | /usr/local/bundle/gems/activesupport-8.1.3/lib/active_support/notifications/fanout.rb:158 | 0.15 | 1.0 | 1.01% | `increment` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/requests/HealthController%23show?range=2026-05-13+09%3A28%3A00+UTC..2026-05-13+16%3A19%3A35+UTC)