# v1.2.1-107-g4c974b7



- **Revision:** v1.2.1-107-g4c974b7
- **Author:** 
- **Period:** 2026-06-27 09:45:13 UTC – 2026-06-27 14:23:13 UTC
- **Duration:** 4 hours and 38 minutes

## Requests

- **95P:** 107.0 ms
- **Throughput:** 2.86 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Balance::ChartsController#index | 225 | 0.33 | 20.9% |
| Balance::StatsController#index | 138 | 0.33 | 14.0% |
| House::StatsController#index | 123 | 0.3 | 13.4% |
| Balance::HomeController#index | 116 | 0.33 | 11.5% |
| House::ChartsController#index | 118 | 0.23 | 10.3% |
| Forecast::ChartsController#show | 315 | 0.06 | 7.9% |
| HealthController#show | 16 | 0.69 | 4.8% |
| House::HomeController#index | 85 | 0.1 | 3.6% |
| McpController#handle | 84 | 0.17 | 2.7% |
| Heatpump::ChartsController#index | 138 | 0.04 | 2.0% |
| SummariesController#show | 103 | 0.04 | 1.6% |
| Inverter::ChartsController#index | 179 | 0.03 | 1.4% |
| Heatpump::HomeController#index | 98 | 0.03 | 1.2% |
| Forecast::HomeController#index | 100 | 0.03 | 1.1% |
| Heatpump::StatsController#index | 72 | 0.04 | 1.0% |
| Inverter::HomeController#index | 88 | 0.03 | 1.0% |

## Jobs

- **95P:** 0.0 ms
- **Throughput:** 0.0 /min
- **Errors:** 

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/deployments/66873)
