# v1.2.1-103-g664b4c3



- **Revision:** v1.2.1-103-g664b4c3
- **Author:** 
- **Period:** 2026-06-26 10:26:13 UTC – 2026-06-26 10:58:08 UTC
- **Duration:** 31 minutes and 55 seconds

## Requests

- **95P:** 117.3 ms
- **Throughput:** 3.42 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Balance::StatsController#index | 169 | 0.38 | 18.0% |
| Balance::ChartsController#index | 151 | 0.28 | 13.6% |
| Balance::HomeController#index | 148 | 0.47 | 12.9% |
| Forecast::ChartsController#show | 481 | 0.06 | 9.5% |
| TilesController#show | 254 | 0.22 | 7.8% |
| McpController#handle | 51 | 0.5 | 5.9% |
| HealthController#show | 25 | 0.72 | 5.7% |
| House::HomeController#index | 139 | 0.09 | 3.6% |
| Forecast::HomeController#index | 140 | 0.09 | 3.1% |
| EssentialsController#index | 132 | 0.09 | 2.7% |
| House::ChartsController#index | 130 | 0.06 | 2.6% |
| ErrorsController#show | 89 | 0.13 | 2.5% |
| Top10Controller#index | 223 | 0.03 | 2.2% |
| House::StatsController#index | 96 | 0.06 | 1.9% |
| SummariesController#show | 186 | 0.03 | 1.9% |
| Inverter::ChartsController#index | 138 | 0.03 | 1.4% |
| Inverter::StatsController#index | 135 | 0.03 | 1.4% |
| Heatpump::HomeController#index | 126 | 0.03 | 1.3% |
| Inverter::HomeController#index | 103 | 0.03 | 1.0% |

## Jobs

- **95P:** 0.0 ms
- **Throughput:** 0.0 /min
- **Errors:** 

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/deployments/66829)
