# v1.1.1-297-ge5d3065



- **Revision:** v1.1.1-297-ge5d3065
- **Author:** 
- **Period:** 2026-05-21 11:08:15 UTC – 2026-05-22 08:04:47 UTC
- **Duration:** 20 hours, 56 minutes, and 31 seconds

## Requests

- **95P:** 84.4 ms
- **Throughput:** 1.55 /min
- **Errors:** 0.10299%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Balance::HomeController#index | 97 | 0.36 | 22.7% |
| Balance::ChartsController#index | 188 | 0.16 | 21.9% |
| Balance::StatsController#index | 145 | 0.16 | 19.5% |
| HealthController#show | 15 | 0.69 | 10.7% |
| Forecast::ChartsController#show | 327 | 0.02 | 6.5% |
| ErrorsController#show | 2724 | 0.0 | 4.6% |
| Heatpump::ChartsController#index | 302 | 0.02 | 2.7% |
| SummariesController#show | 124 | 0.02 | 2.5% |
| Heatpump::HomeController#index | 129 | 0.02 | 2.3% |
| Heatpump::StatsController#index | 159 | 0.02 | 1.5% |
| Forecast::HomeController#index | 86 | 0.01 | 1.1% |
| House::HomeController#index | 93 | 0.01 | 1.0% |

## Jobs

- **95P:** 0.0 ms
- **Throughput:** 0.0 /min
- **Errors:** 

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **Redis::CannotConnectError** | Operation already in progress - connect(2) for 10.0.4.18:6379 (redis://redis:6379/1) | /usr/local/lib/ruby/4.0.0/socket.rb:1677 | 3 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/services/user_agent_builder.rb:59 | 2 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/controllers/balance/stats_controller.rb:52 | 2 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/services/helios_check.rb:43 | 2 | 21 May 11:42 |
| **ActionView::Template::Error** | Failed to open TCP connection to influxdb:8086 (getaddrinfo(3): Name does not resolve) | app/lib/sensor/query/helpers/influx/base.rb:95 | 2 | 21 May 11:42 |
| **Socket::ResolutionError** | Failed to open TCP connection to influxdb:8086 (getaddrinfo(3): Name does not resolve) | app/lib/sensor/query/helpers/influx/base.rb:95 | 2 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/services/update_check/cache_manager.rb:89 | 2 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/services/update_check/cache_manager.rb:19 | 1 | 21 May 11:42 |
| **Redis::CannotConnectError** | Operation timed out - user specified timeout for 10.0.4.18:6379: 1s (redis://redis:6379/1) | /usr/local/lib/ruby/4.0.0/socket.rb:65 | 1 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/services/update_check/cache_manager.rb:37 | 1 | 21 May 11:42 |
| **Redis::CannotConnectError** | getaddrinfo: Name does not resolve (redis://redis:6379/1) | app/lib/sensor/query/helpers/influx/base.rb:79 | 1 | 21 May 11:42 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/136101/deployments/64977)
