# Reminders::ExpertsController#inputs

- **Period:** 23 Jun 10:09 UTC – 23 Jun 13:28 UTC
- **Throughput**: 0.04 / min
- **Average:** 342.8 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | app/models/expert.rb:271 | 26.94 | 2.13 | 16.70% | `SELECT "reminders_registers".* FROM "reminders_registers" WHERE "reminders_regi…` |
| sql | app/views/experts/_expert.html.haml:71 | 22.06 | 2.13 | 13.67% | `SELECT "needs".* FROM "needs" INNER JOIN "matches" ON "needs"."id" = "matches".…` |
| view | app/views/experts/_expert.html.haml | 16.47 | 2.13 | 10.21% |  |
| sql | app/views/reminders/experts/index.haml:9 | 14.89 | 2.25 | 9.77% | `SELECT "experts".* FROM "experts" INNER JOIN "reminders_registers" ON "reminder…` |
| code | app/controllers/reminders/experts_controller.rb:26 | 16.75 | 1.0 | 4.89% | `Reminders::ExpertsController#inputs` |
| sql | app/models/expert.rb:156 | 30.5 | 0.5 | 4.45% | `SELECT DISTINCT "experts"."id" FROM "experts" INNER JOIN "antennes" ON "antenne…` |
| sql | app/controllers/concerns/inbox.rb:51 | 1.24 | 10.63 | 3.83% | `SELECT COUNT(DISTINCT "needs"."id") FROM "needs" INNER JOIN "matches" ON "needs…` |
| gc | ruby/gc.c | 17.4 | 0.63 | 3.17% | `GC.start` |
| sql | app/views/experts/_expert.html.haml:75 | 14.0 | 0.75 | 3.06% | `SELECT COUNT(*) FROM "needs" INNER JOIN "matches" ON "needs"."id" = "matches"."…` |
| view | app/views/reminders/experts/index.haml | 9.75 | 1.0 | 2.84% |  |
| view | app/views/reminders/experts/_filters.html.haml | 6.88 | 1.0 | 2.01% |  |
| sql | app/helpers/page_infos_helper.rb:4 | 6.63 | 1.0 | 1.93% | `SELECT COUNT(*) AS "count_all", "experts"."id" AS "experts_id" FROM "experts" I…` |
| view | app/views/feedbacks/_feedback.haml | 0.6 | 10.0 | 1.75% |  |
| sql | app/views/experts/_expert.html.haml:33 | 2.18 | 2.13 | 1.35% | `SELECT DISTINCT "users".* FROM "users" INNER JOIN "user_rights" ON "users"."id"…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135976/requests/Reminders::ExpertsController%23inputs?range=2026-06-23+10%3A09%3A45+UTC..2026-06-23+13%3A28%3A11+UTC)