# ExpertsController#subjects

- **Period:** 23 Jun 13:28 UTC – 24 Jun 13:05 UTC
- **Throughput**: 0.0 / min
- **Average:** 82.0 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| view | app/views/experts/subjects.html.haml | 14.43 | 1.0 | 17.59% |  |
| code | app/controllers/experts_controller.rb:14 | 8.71 | 1.0 | 10.63% | `ExpertsController#subjects` |
| view | app/views/application/navbar/_app.html.haml | 7.29 | 1.0 | 8.88% |  |
| sql | app/models/concerns/with_subject.rb:15 | 1.02 | 7.0 | 8.71% | `SELECT "experts_subjects".* FROM "experts_subjects" INNER JOIN "institutions_su…` |
| view | app/views/users/_menu.html.haml | 5.43 | 1.0 | 6.62% |  |
| gc | ruby/gc.c | 7.0 | 0.57 | 4.88% | `GC.start` |
| sql | app/controllers/experts_controller.rb:17 | 2.14 | 1.0 | 2.61% | `SELECT "experts_subjects"."institution_subject_id" FROM "experts_subjects" INNE…` |
| queue | queue | 2.0 | 1.0 | 2.44% |  |
| view | app/views/application/_navbar.html.haml | 1.43 | 1.0 | 1.74% |  |
| view | app/views/application/_head.html.haml | 1.29 | 1.0 | 1.57% |  |
| sql | app/models/user.rb:326 | 0.14 | 8.14 | 1.39% | `SELECT ? AS one FROM "user_rights" WHERE "user_rights"."user_id" = ? AND "user_…` |
| sql | app/views/application/navbar/_app.html.haml:4 | 1.0 | 1.0 | 1.22% | `SELECT COUNT(DISTINCT "needs"."id") FROM "needs" INNER JOIN "matches" ON "needs…` |
| sql | app/models/user.rb:310 | 0.17 | 5.0 | 1.05% | `SELECT ? AS one FROM "user_rights" WHERE "user_rights"."user_id" = ? AND "user_…` |
| sql | app/views/users/_menu.html.haml:7 | 1.0 | 0.86 | 1.05% | `SELECT COUNT(count_column) FROM (SELECT DISTINCT "antennes"."id" AS count_colum…` |
| view | app/views/application/_footer.html.haml | 0.86 | 1.0 | 1.05% |  |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/rack-attack-6.8.0/lib/rack/attack.rb:104 | 0.86 | 1.0 | 1.05% | `Rack::Attack` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135976/requests/ExpertsController%23subjects?range=2026-06-23+13%3A28%3A11+UTC..2026-06-24+13%3A28%3A11+UTC)