# Admin::UsersController#index

- **Period:** 23 Jun 10:09 UTC – 23 Jun 13:28 UTC
- **Throughput**: 0.12 / min
- **Average:** 814.7 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | vendor/bundle/ruby/4.0.0/gems/activesupport-8.1.3/lib/active_support/notifications/fanout.rb:158 | 45.01 | 11.74 | 64.86% | `SELECT "users".* FROM "users" WHERE "users"."id" = ? ORDER BY "users"."id" ASC …` |
| sql | app/admin/patches/scopes.rb:7 | 13.87 | 10.52 | 17.92% | `SELECT COUNT(DISTINCT "users"."id") FROM "users" WHERE "users"."full_name" ILIK…` |
| view | vendor/bundle/ruby/4.0.0/gems/activeadmin-3.5.1/app/views/active_admin/resource/index.html.arb | 102.23 | 0.96 | 12.00% |  |
| gc | ruby/gc.c | 19.33 | 0.91 | 2.17% | `GC.start` |
| code | vendor/bundle/ruby/4.0.0/gems/activeadmin-3.5.1/lib/active_admin/resource_controller/streaming.rb:12 | 9.3 | 1.0 | 1.14% | `Admin::UsersController#index` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135976/requests/Admin::UsersController%23index?range=2026-06-23+10%3A09%3A45+UTC..2026-06-23+13%3A28%3A11+UTC)