Api::V1::UsersController#ascended_crag_routes
Average Breakdown
Calls | Impact | ||
---|---|---|---|
code app/controllers/api/v1/users_controller.rb:70 | 93 ms | 1.0 | 73 % |
sql app/controllers/api/v1/users_controller.rb:105 | 7 ms | 2.0 | 11 % |
sql app/controllers/api/v1/users_controller.rb:71 | 8 ms | 1.0 | 6 % |
sql app/controllers/api/v1/api_controller.rb:42 | 5 ms | 1.0 | 4 % |
code /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 5 ms | 1.0 | 4 % |
sql app/controllers/api/v1/users_controller.rb:164 | 4 ms | 1.0 | 3 % |
Slowest executions
loading... | - | - |
---|---|---|
loading... | - | - |
loading... | - | - |
loading... | - | - |