Api::V1::CurrentUsersController#new_guide_books_version
Average Breakdown
Calls | Impact | ||
---|---|---|---|
code app/controllers/api/v1/current_users_controller.rb:107 | 6 ms | 1.0 | 32 % |
sql app/controllers/api/v1/current_users_controller.rb:108 | 3 ms | 1.0 | 19 % |
code /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 3 ms | 1.0 | 17 % |
sql app/controllers/api/v1/api_controller.rb:42 | 2 ms | 1.0 | 13 % |
sql app/controllers/api/v1/api_controller.rb:55 | 2 ms | 1.0 | 13 % |
sql app/controllers/api/v1/current_users_controller.rb:113 | <1 ms | 1.0 | 6 % |
Slowest executions
loading... | - | - |
---|---|---|
loading... | - | - |
loading... | - | - |
loading... | - | - |