# Api::V1::UsersController#subscribes

- **Period:** 12 May 11:22 UTC – 13 May 11:22 UTC
- **Throughput**: 0.1 / min
- **Average:** 58.5 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/api/v1/users_controller.rb:26 | 36.62 | 1.0 | 62.65% | `Api::V1::UsersController#subscribes` |
| sql | app/models/follow.rb:52 | 1.47 | 5.77 | 14.49% | `SELECT `guide_book_papers`.* FROM `guide_book_papers` WHERE `guide_book_papers`…` |
| sql | app/models/concerns/attachment_resizable.rb:10 | 1.59 | 1.77 | 4.81% | `SELECT `active_storage_attachments`.* FROM `active_storage_attachments` WHERE `…` |
| code | /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 2.53 | 1.0 | 4.33% | `Rails::Engine#call` |
| sql | app/models/follow.rb:53 | 0.31 | 5.77 | 3.10% | `SELECT `users`.* FROM `users` WHERE `users`.`id` = ? LIMIT ?` |
| sql | app/models/concerns/attachment_resizable.rb:12 | 1.29 | 1.34 | 2.96% | `SELECT `active_storage_blobs`.* FROM `active_storage_blobs` WHERE `active_stora…` |
| sql | app/controllers/api/v1/users_controller.rb:155 | 1.68 | 0.99 | 2.86% | `SELECT `users`.* FROM `users` WHERE `users`.`uuid` = ? LIMIT ?` |
| sql | app/controllers/api/v1/users_controller.rb:29 | 1.62 | 0.99 | 2.75% | `SELECT `follows`.* FROM `follows` WHERE `follows`.`user_id` = ? AND `follows`.`…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests/Api::V1::UsersController%23subscribes?range=1d)