# Api::V1::UsersController#show

- **Period:** 13 May 10:49 UTC – 13 May 11:04 UTC
- **Throughput**: 0.4 / min
- **Average:** 122.8 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | app/controllers/api/v1/users_controller.rb:157 | 98.0 | 1.0 | 79.78% | `SELECT `users`.* FROM `users` WHERE `users`.`slug_name` = ? LIMIT ?` |
| code | app/controllers/api/v1/users_controller.rb:16 | 12.67 | 1.0 | 10.31% | `Api::V1::UsersController#show` |
| code | /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 3.33 | 1.0 | 2.71% | `Rails::Engine#call` |
| sql | app/models/concerns/attachment_resizable.rb:10 | 1.08 | 2.0 | 1.76% | `SELECT `active_storage_attachments`.* FROM `active_storage_attachments` WHERE `…` |
| sql | app/models/user.rb:363 | 1.33 | 1.0 | 1.09% | `SELECT COUNT(*) FROM `follows` WHERE `follows`.`followable_id` = ? AND `follows…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests/Api::V1::UsersController%23show?range=15m)