# Api::V1::NotificationsController#index

- **Period:** 13 May 05:04 UTC – 13 May 11:04 UTC
- **Throughput**: 0.09 / min
- **Average:** 62.0 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/api/v1/notifications_controller.rb:9 | 39.56 | 1.0 | 63.78% | `Api::V1::NotificationsController#index` |
| sql | app/controllers/api/v1/api_controller.rb:17 | 1.38 | 6.69 | 14.91% | `SELECT `notifications`.* FROM `notifications` WHERE `notifications`.`user_id` =…` |
| sql | app/models/concerns/attachment_resizable.rb:10 | 1.5 | 2.63 | 6.35% | `SELECT `active_storage_attachments`.* FROM `active_storage_attachments` WHERE `…` |
| sql | app/models/notification.rb:55 | 1.0 | 2.75 | 4.43% | `SELECT `comments`.* FROM `comments` WHERE `comments`.`id` = ? LIMIT ?` |
| code | /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 2.5 | 1.0 | 4.03% | `Rails::Engine#call` |
| sql | app/models/concerns/attachment_resizable.rb:12 | 1.3 | 1.88 | 3.93% | `SELECT `active_storage_blobs`.* FROM `active_storage_blobs` WHERE `active_stora…` |
| sql | app/controllers/api/v1/api_controller.rb:64 | 1.59 | 1.0 | 2.57% | `SELECT `users`.* FROM `users` WHERE `users`.`id` = ? LIMIT ?` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests/Api::V1::NotificationsController%23index?range=6h)