# Api::V1::CurrentUsersController#waiting_followers

- **Period:** 12 May 11:58 UTC – 13 May 11:58 UTC
- **Throughput**: 0.01 / min
- **Average:** 15.3 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/api/v1/current_users_controller.rb:184 | 7.38 | 1.0 | 48.14% | `Api::V1::CurrentUsersController#waiting_followers` |
| code | /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 2.48 | 1.0 | 16.15% | `Rails::Engine#call` |
| sql | app/controllers/api/v1/api_controller.rb:64 | 1.76 | 1.0 | 11.49% | `SELECT `users`.* FROM `users` WHERE `users`.`id` = ? LIMIT ?` |
| sql | app/controllers/api/v1/current_users_controller.rb:187 | 1.24 | 1.0 | 8.07% | `SELECT `follows`.* FROM `follows` WHERE `follows`.`followable_id` = ? AND `foll…` |
| sql | app/models/concerns/attachment_resizable.rb:10 | 1.2 | 0.48 | 3.73% | `SELECT `active_storage_attachments`.* FROM `active_storage_attachments` WHERE `…` |
| sql | app/models/user.rb:367 | 1.2 | 0.24 | 1.86% | `SELECT COUNT(*) FROM `photos` WHERE `photos`.`user_id` = ?` |
| sql | app/models/user.rb:363 | 1.2 | 0.24 | 1.86% | `SELECT COUNT(*) FROM `follows` WHERE `follows`.`followable_id` = ? AND `follows…` |
| sql | app/models/user.rb:364 | 1.2 | 0.24 | 1.86% | `SELECT COUNT(*) FROM `follows` WHERE `follows`.`user_id` = ?` |
| sql | app/models/user.rb:366 | 1.2 | 0.24 | 1.86% | `SELECT COUNT(*) FROM `videos` WHERE `videos`.`user_id` = ?` |
| sql | app/models/concerns/attachment_resizable.rb:12 | 1.0 | 0.29 | 1.86% | `SELECT `active_storage_blobs`.* FROM `active_storage_blobs` WHERE `active_stora…` |
| sql | app/models/user.rb:365 | 1.0 | 0.24 | 1.55% | `SELECT COUNT(*) FROM `follows` WHERE `follows`.`user_id` = ? AND `follows`.`acc…` |
| sql | app/controllers/api/v1/current_users_controller.rb:188 | 1.0 | 0.24 | 1.55% | `SELECT `users`.* FROM `users` WHERE `users`.`id` = ? LIMIT ?` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests/Api::V1::CurrentUsersController%23waiting_followers?range=1d)