# Api::V1::ContestsController#create

- **Period:** 26 Jun 20:16 UTC – 27 Jun 09:48 UTC
- **Throughput**: 0.0 / min
- **Average:** 339.0 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/api/v1/contests_controller.rb:81 | 219.0 | 1.0 | 64.60% | `Api::V1::ContestsController#create` |
| sql | app/models/contest_category.rb:188 | 1.55 | 11.0 | 5.01% | `SELECT `contest_categories`.* FROM `contest_categories` WHERE `contest_categori…` |
| sql | app/models/contest_category.rb:103 | 1.27 | 11.0 | 4.13% | `SELECT `gyms`.* FROM `gyms` INNER JOIN `contests` ON `gyms`.`id` = `contests`.`…` |
| sql | app/models/contest.rb:362 | 1.09 | 11.0 | 3.54% | `INSERT INTO `contest_categories` (`name`, `order`, `capacity`, `registration_ob…` |
| sql | app/models/contest_category.rb:181 | 1.09 | 11.0 | 3.54% | `SELECT `contest_participants`.* FROM `contest_participants` WHERE `contest_part…` |
| sql | app/models/contest_category.rb:97 | 1.0 | 11.0 | 3.24% | `SELECT COUNT(*) FROM `contest_participants` WHERE `contest_participants`.`conte…` |
| sql | app/models/contest_service/result.rb:22 | 1.0 | 11.0 | 3.24% | `SELECT MAX(`contest_participant_ascents`.`registered_at`) FROM `contest_partici…` |
| sql | app/models/contest_category.rb:98 | 0.91 | 11.0 | 2.95% | `SELECT COUNT(*) FROM `contest_participants` WHERE `contest_participants`.`conte…` |
| sql | app/models/contest_category.rb:96 | 0.73 | 11.0 | 2.36% | `SELECT COUNT(*) FROM `contest_participants` WHERE `contest_participants`.`conte…` |
| sql | app/controllers/api/v1/contests_controller.rb:84 | 2.0 | 3.0 | 1.77% | `BEGIN INSERT INTO `contests` (`gym_id`, `name`, `slug_name`, `description`, `st…` |
| code | /var/www/oblyk/api/shared/bundle/ruby/2.6.0/gems/railties-6.0.3.6/lib/rails/engine.rb:525 | 5.0 | 1.0 | 1.47% | `Rails::Engine#call` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests/Api::V1::ContestsController%23create?range=2026-06-26+20%3A16%3A09+UTC..2026-06-27+09%3A48%3A53+UTC)