# Requests

**Period:** 13 May 09:56 UTC – 13 May 10:26 UTC

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::PartnersController#partners_around | 508 | 5.47 | 14.3% |
| Api::V1::CragsController#geo_json | 1967 | 1.03 | 9.9% |
| Api::V1::CragsController#show | 106 | 18.3 | 6.3% |
| Api::V1::GymRoutesController#paginated | 215 | 7.8 | 6.1% |
| Api::V1::PublicationsController#my_publication_feed | 520 | 2.07 | 5.2% |
| Api::V1::TownsController#geo_json | 292 | 2.47 | 4.4% |
| Api::V1::CurrentUsersController#suggested_friends | 400 | 1.43 | 3.3% |
| Api::V1::GymsController#ascent_scores | 796 | 0.6 | 3.2% |
| Api::V1::CurrentUsersController#partner_figures | 378 | 1.33 | 3.1% |
| Api::V1::GymSectorsController#show | 60 | 16.03 | 2.5% |
| Api::V1::CurrentUsersController#show | 64 | 6.03 | 2.0% |
| Api::V1::GymsController#show | 86 | 4.5 | 2.0% |
| Api::V1::GuideBookPapersController#show | 62 | 6.23 | 1.8% |
| Api::V1::GymsController#geo_json | 734 | 0.3 | 1.6% |
| Api::V1::CragRoutesController#index | 94 | 3.63 | 1.6% |
| Api::V1::CommonsController#figures | 2957 | 0.07 | 1.4% |
| Api::V1::GuideBookPapersController#alternatives | 206 | 1.23 | 1.4% |
| Api::V1::GymSpacesController#groups | 97 | 3.23 | 1.3% |
| ActiveStorage::RepresentationsController#show | 168 | 1.1 | 1.2% |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests?range=30m)
