# Requests

**Period:** 13 May 10:11 UTC – 13 May 10:26 UTC

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::PartnersController#partners_around | 516 | 6.8 | 18.1% |
| Api::V1::GymRoutesController#paginated | 195 | 11.6 | 8.6% |
| Api::V1::CragsController#show | 89 | 19.8 | 6.5% |
| Api::V1::TownsController#geo_json | 287 | 2.73 | 5.0% |
| Api::V1::GymsController#ascent_scores | 706 | 1.0 | 4.8% |
| Api::V1::PublicationsController#my_publication_feed | 496 | 1.8 | 4.5% |
| Api::V1::GymSectorsController#show | 40 | 23.93 | 3.4% |
| Api::V1::CommonsController#figures | 2957 | 0.13 | 3.0% |
| Api::V1::GymsController#show | 86 | 5.6 | 2.5% |
| Api::V1::CragsController#geo_json | 1302 | 0.33 | 2.3% |
| Api::V1::GuideBookPapersController#alternatives | 262 | 1.07 | 1.9% |
| Api::V1::GymSpacesController#groups | 69 | 4.8 | 1.7% |
| Api::V1::GymsController#index | 107 | 3.27 | 1.6% |
| ActiveStorage::RepresentationsController#show | 160 | 1.4 | 1.6% |
| Api::V1::GymSpacesController#show | 104 | 3.13 | 1.5% |
| Api::V1::AscentGymRoutesController#points | 419 | 0.87 | 1.4% |
| Api::V1::CurrentUsersController#show | 64 | 3.87 | 1.3% |
| Api::V1::GymsController#geo_json | 522 | 0.33 | 1.3% |
| Api::V1::CurrentUsersController#suggested_friends | 314 | 0.6 | 1.2% |
| Api::V1::CragRoutesController#index | 82 | 2.73 | 1.2% |
| Api::V1::ClimbingSessionsController#show | 296 | 1.07 | 1.1% |
| Api::V1::GuideBookPapersController#show | 44 | 3.73 | 1.0% |
| Api::V1::LogBooks::IndoorsController#figures | 52 | 3.8 | 1.0% |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/requests?range=15m)
