# Changement du lien pour les thumbnails des videos



- **Revision:** c970eebc69879211ae020c5cd4cdfdcd41636039
- **Author:** clucien
- **Period:** 2026-06-27 16:25:21 UTC – 
- **Duration:** 6 hours, 26 minutes, and 5 seconds

## Requests

- **95P:** 66.1 ms
- **Throughput:** 113.64 /min
- **Errors:** 0.02051%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::CragsController#geo_json | 1011 | 1.05 | 14.0% |
| Api::V1::CragsController#show | 70 | 16.13 | 10.6% |
| Api::V1::PartnersController#partners_around | 155 | 3.01 | 6.3% |
| Api::V1::PublicationsController#my_publication_feed | 281 | 1.2 | 5.0% |
| Api::V1::GymRoutesController#paginated | 111 | 3.08 | 4.5% |
| Api::V1::CommonsController#figures | 2065 | 0.09 | 3.5% |
| Api::V1::CurrentUsersController#suggested_friends | 664 | 0.2 | 2.4% |
| Api::V1::GymsController#ascent_scores | 673 | 0.22 | 2.4% |
| Api::V1::CragRoutesController#index | 64 | 2.94 | 2.4% |
| Api::V1::GymsController#show | 72 | 2.52 | 2.3% |
| Api::V1::CragSectorsController#show | 32 | 6.05 | 2.1% |
| Api::V1::CurrentUsersController#show | 53 | 2.69 | 2.0% |
| Api::V1::CragRoutesController#show | 42 | 3.18 | 1.7% |
| Api::V1::CragRoutesController#search | 251 | 0.54 | 1.7% |
| Api::V1::PublicationViewsController#my_unread_count | 101 | 1.14 | 1.6% |
| Api::V1::TownsController#show | 19 | 7.71 | 1.5% |
| Api::V1::TownsController#geo_json | 73 | 1.3 | 1.4% |
| Api::V1::GuideBookPapersController#crags_figures | 139 | 0.64 | 1.4% |
| Api::V1::AscentGymRoutesController#points | 337 | 0.25 | 1.2% |
| Api::V1::AscentGymRoutesController#index | 57 | 1.45 | 1.2% |
| Api::V1::GymSectorsController#show | 23 | 4.73 | 1.2% |
| Api::V1::CragsController#guides | 35 | 3.12 | 1.2% |

## Jobs

- **95P:** 433.2 ms
- **Throughput:** 0.09 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| ActiveStorage::AnalyzeJob | 647 | 0.03 | 58.6% |
| HistorizeCragStaticMapJob | 2892 | 0.0 | 20.3% |
| ActionMailer::MailDeliveryJob | 134 | 0.03 | 11.3% |
| ActiveStorage::PurgeJob | 356 | 0.01 | 5.0% |
| EmailNotificationJob | 131 | 0.01 | 3.7% |
| HistorizeTownsAroundJob | 143 | 0.0 | 1.0% |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **NoMethodError** | undefined method `level_color&#39; for nil:NilClass | app/controllers/api/v1/climbing_sessions_controller.rb:111 | 6 | 27 Jun 20:01 |
| **NoMethodError** | undefined method `first&#39; for nil:NilClass | app/models/color.rb:7 | 3 | 27 Jun 19:05 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/66883)
