# Purge de l'ancien système de GymGrade



- **Revision:** 5b41d18a2e6cbb807f0e3f16a80e87a404f74ed7
- **Author:** clucien
- **Period:** 2026-06-05 13:01:54 UTC – 2026-06-05 13:38:12 UTC
- **Duration:** 36 minutes and 18 seconds

## Requests

- **95P:** 90.7 ms
- **Throughput:** 106.23 /min
- **Errors:** 0.02593%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::CragsController#index | 1873 | 0.61 | 12.5% |
| Api::V1::CragsController#geo_json | 758 | 1.02 | 7.5% |
| Api::V1::CragRoutesController#search | 482 | 1.21 | 5.8% |
| Api::V1::PartnersController#partners_around | 173 | 2.78 | 5.3% |
| Api::V1::PublicationsController#my_publication_feed | 282 | 1.43 | 4.8% |
| Api::V1::CommonsController#figures | 2383 | 0.14 | 4.8% |
| Api::V1::GymRoutesController#paginated | 120 | 3.8 | 4.6% |
| Api::V1::CragsController#show | 58 | 8.32 | 4.3% |
| ActiveStorage::RepresentationsController#show | 237 | 1.43 | 3.6% |
| Api::V1::TownsController#show | 33 | 15.43 | 2.9% |
| Api::V1::GymsController#show | 116 | 2.86 | 2.7% |
| Api::V1::GymsController#ascent_scores | 1067 | 0.25 | 2.7% |
| Api::V1::CurrentUsersController#show | 57 | 2.81 | 1.8% |
| Api::V1::GymRoutesController#add_thumbnail | 744 | 0.17 | 1.8% |
| Api::V1::PublicationViewsController#my_unread_count | 126 | 1.24 | 1.5% |
| Api::V1::AscentGymRoutesController#points | 515 | 0.25 | 1.5% |
| Api::V1::GymSectorsController#show | 33 | 5.9 | 1.3% |
| Api::V1::GymsController#geo_json | 519 | 0.17 | 1.3% |
| Api::V1::CragRoutesController#index | 57 | 1.79 | 1.1% |
| Api::V1::TownsController#geo_json | 70 | 1.38 | 1.1% |
| Api::V1::CommonsController#micro_stats | 116 | 1.07 | 1.0% |

## Jobs

- **95P:** 646.0 ms
- **Throughput:** 0.33 /min
- **Errors:** 0.00000%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| ActiveStorage::AnalyzeJob | 814 | 0.25 | 93.9% |
| EmailNotificationWorker | 139 | 0.06 | 4.0% |
| ActionMailer::MailDeliveryJob | 145 | 0.03 | 2.1% |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **NoMethodError** | undefined method `first&#39; for nil:NilClass | app/models/color.rb:7 | 1 | 05 Jun 13:21 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/65813)
