# Ajout du type d'espace ou de secteur dans gym_embedded



- **Revision:** 2db5d08a9860b15effdaffc8a72417608ff7eb52
- **Author:** clucien
- **Period:** 2026-05-27 10:47:56 UTC – 2026-05-31 16:14:07 UTC
- **Duration:** 4 days, 5 hours, 26 minutes, and 11 seconds

## Requests

- **95P:** 193.8 ms
- **Throughput:** 114.41 /min
- **Errors:** 0.06276%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::PartnersController#partners_around | 528 | 2.88 | 10.4% |
| Api::V1::CragsController#geo_json | 1420 | 1.09 | 8.8% |
| Api::V1::CragsController#show | 204 | 11.93 | 5.9% |
| Api::V1::TownsController#show | 178 | 8.78 | 5.5% |
| Api::V1::PublicationsController#my_publication_feed | 556 | 1.47 | 4.2% |
| Api::V1::GymRoutesController#paginated | 190 | 3.34 | 3.5% |
| Api::V1::GymsController#show | 552 | 2.8 | 3.4% |
| Api::V1::CommonsController#figures | 4736 | 0.1 | 3.3% |
| Api::V1::TownsController#geo_json | 345 | 1.35 | 3.3% |
| Api::V1::CurrentUsersController#show | 329 | 2.85 | 2.7% |
| Api::V1::GymSectorsController#show | 67 | 6.08 | 2.3% |
| Api::V1::CragRoutesController#index | 347 | 2.65 | 2.2% |
| Api::V1::CurrentUsersController#suggested_friends | 1384 | 0.24 | 2.1% |
| Api::V1::GymsController#ascent_scores | 1174 | 0.23 | 2.0% |
| Api::V1::PublicationViewsController#my_unread_count | 281 | 1.35 | 1.5% |
| ActiveStorage::RepresentationsController#show | 192 | 0.93 | 1.2% |
| Api::V1::Sessions::TokenController#refresh | 161 | 3.45 | 1.1% |
| Api::V1::CommonsController#micro_stats | 553 | 0.75 | 1.1% |
| Api::V1::GymsController#search | 1136 | 0.15 | 1.1% |

## Jobs

- **95P:** 845.8 ms
- **Throughput:** 0.3 /min
- **Errors:** 0.05534%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| ActiveStorage::AnalyzeJob | 1021 | 0.15 | 58.3% |
| HistorizeTownWorker | 780 | 0.05 | 16.5% |
| EmailNotificationWorker | 1135 | 0.04 | 14.8% |
| ActionMailer::MailDeliveryJob | 159 | 0.04 | 3.9% |
| HistorizeTownsAroundWorker | 1591 | 0.0 | 2.6% |
| ActiveStorage::PurgeJob | 288 | 0.01 | 2.1% |
| HistorizeCragStaticMapWorker | 2870 | 0.0 | 1.4% |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/models/concerns/soft_deletable.rb:7 | 164 | 31 May 11:14 |
| **NoMethodError** | undefined method `level_color&#39; for nil:NilClass | app/controllers/api/v1/climbing_sessions_controller.rb:111 | 47 | 31 May 15:50 |
| **NoMethodError** | undefined method `+&#39; for nil:NilClass | app/controllers/api/v1/gyms_controller.rb:173 | 44 | 31 May 14:35 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/towns_controller.rb:82 | 40 | 31 May 11:14 |
| **NoMethodError** | undefined method `first&#39; for nil:NilClass | app/models/color.rb:7 | 27 | 31 May 15:28 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/api_controller.rb:26 | 24 | 31 May 11:13 |
| **NoMethodError** | undefined method `to_sym&#39; for nil:NilClass | app/controllers/api/v1/gyms_controller.rb:171 | 13 | 30 May 19:30 |
| **TypeError** | no implicit conversion of Symbol into Integer | app/controllers/api/v1/ascent_gym_routes_controller.rb:207 | 11 | 31 May 13:33 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/commons_controller.rb:37 | 9 | 31 May 11:13 |
| **NoMethodError** | undefined method `summary_to_json&#39; for nil:NilClass | app/models/follow.rb:52 | 9 | 31 May 13:10 |
| **NoMethodError** | undefined method `year&#39; for nil:NilClass | app/models/contest_participant.rb:173 | 8 | 30 May 14:42 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/models/search.rb:14 | 6 | 31 May 11:13 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/articles_controller.rb:11 | 4 | 31 May 11:13 |
| **NoMethodError** | undefined method `summary_to_json&#39; for nil:NilClass | app/models/crag_sector.rb:121 | 4 | 31 May 13:29 |
| **NoMethodError** | undefined method `picture&#39; for nil:NilClass | app/controllers/api/v1/gym_routes_controller.rb:259 | 3 | 28 May 13:18 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/users_controller.rb:157 | 3 | 31 May 11:13 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (110) | app/models/alert.rb:24 | 2 | 31 May 11:11 |
| **NoMethodError** | undefined method `user_id&#39; for nil:NilClass | app/controllers/api/v1/follows_controller.rb:92 | 2 | 30 May 16:44 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (110) | app/controllers/api/v1/videos_controller.rb:14 | 2 | 31 May 11:11 |
| **NoMethodError** | undefined method `sport_climbing_ranking&#39; for nil:NilClass | app/models/gym_route.rb:59 | 2 | 31 May 16:07 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/departments_controller.rb:73 | 2 | 31 May 11:13 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (110) | app/controllers/api/v1/partners_controller.rb:20 | 2 | 31 May 11:11 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/gym_chains_controller.rb:71 | 1 | 31 May 11:13 |
| **NoMethodError** | undefined method `backtrace&#39; for &quot;&quot;:String | app/controllers/api/v1/gym_spaces_controller.rb:251 | 1 | 27 May 14:26 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (110) | app/models/notification.rb:31 | 1 | 31 May 11:13 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/partners_controller.rb:9 | 1 | 31 May 11:13 |
| **NoMethodError** | undefined method `public_profile&#39; for nil:NilClass | app/controllers/api/v1/users_controller.rb:107 | 1 | 31 May 10:16 |
| **TypeError** | no implicit conversion of nil into String | app/controllers/api/v1/gym_spaces_controller.rb:213 | 1 | 27 May 14:24 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/localities_controller.rb:13 | 1 | 31 May 11:13 |
| **ActiveRecord::RecordNotUnique** | Mysql2::Error: Duplicate entry &#39;31276-946605&#39; for key &#39;ascent_users.index_ascent_users_on_user_id... | app/controllers/api/v1/ascent_crag_routes_controller.rb:42 | 1 | 31 May 16:13 |
| **Mysql2::Error::ConnectionError** | Can&#39;t connect to MySQL server on &#39;185.163.127.177:3306&#39; (111) | app/controllers/api/v1/guide_book_papers_controller.rb:327 | 1 | 31 May 11:13 |
| **ActiveSupport::MessageVerifier::InvalidSignature** | ActiveSupport::MessageVerifier::InvalidSignature | app/controllers/api/v1/videos_controller.rb:25 | 1 | 27 May 13:32 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/65228)
