# Ajout de ligne de fin de fichier



- **Revision:** 94ed66b28b89f5558758ae8cd3e7da798b397021
- **Author:** clucien
- **Period:** 2026-04-19 13:51:47 UTC – 2026-04-19 13:58:52 UTC
- **Duration:** 7 minutes and 5 seconds

## Requests

- **95P:** 146.6 ms
- **Throughput:** 133.09 /min
- **Errors:** 0.10604%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::CragsController#geo_json | 2207 | 1.13 | 20.3% |
| Api::V1::PartnersController#partners_around | 399 | 3.25 | 9.3% |
| Api::V1::CommonsController#figures | 2375 | 0.42 | 8.4% |
| Api::V1::CragRoutesController#index | 458 | 8.33 | 7.5% |
| Api::V1::TownsController#geo_json | 356 | 3.25 | 6.1% |
| Api::V1::CragsController#show | 90 | 13.41 | 5.4% |
| Api::V1::GymRoutesController#paginated | 183 | 5.08 | 5.0% |
| Api::V1::CommonsController#micro_stats | 675 | 1.55 | 3.2% |
| Api::V1::GymsController#show | 143 | 4.52 | 3.0% |
| Api::V1::CragSectorsController#show | 378 | 2.4 | 2.2% |
| Api::V1::CommonsController#last_added | 464 | 0.42 | 1.6% |
| Api::V1::GymSpacesController#groups | 107 | 3.11 | 1.5% |
| Api::V1::TownsController#show | 31 | 9.32 | 1.3% |
| Api::V1::GymSectorsController#show | 33 | 9.6 | 1.3% |
| Api::V1::PublicationsController#my_publication_feed | 288 | 0.71 | 1.3% |

## Jobs

- **95P:** 0.0 ms
- **Throughput:** 0.0 /min
- **Errors:** 

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **NoMethodError** | undefined method `level_color&#39; for nil:NilClass | app/controllers/api/v1/climbing_sessions_controller.rb:111 | 1 | 19 Apr 13:52 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/63101)
