# Ajout d'un alias de first_name vers name pour l'envoie des publications par email



- **Revision:** a02804b018e5fe56103bb8df4dbc729ec9f0ded6
- **Author:** clucien
- **Period:** 2026-03-28 08:29:49 UTC – 2026-04-19 13:51:47 UTC
- **Duration:** 3 weeks, 1 day, 5 hours, 21 minutes, and 57 seconds

## Requests

- **95P:** 112.9 ms
- **Throughput:** 35.49 /min
- **Errors:** 0.02289%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| Api::V1::PartnersController#partners_around | 502 | 0.89 | 13.5% |
| Api::V1::CragsController#geo_json | 1312 | 0.34 | 11.3% |
| Api::V1::CragsController#show | 114 | 4.55 | 8.7% |
| Api::V1::TownsController#geo_json | 332 | 0.52 | 5.4% |
| Api::V1::GymRoutesController#paginated | 179 | 1.01 | 4.3% |
| Api::V1::PublicationsController#my_publication_feed | 390 | 0.34 | 3.8% |
| Api::V1::CommonsController#figures | 3048 | 0.03 | 3.7% |
| Api::V1::TownsController#show | 46 | 5.07 | 2.6% |
| Api::V1::GymsController#ascent_scores | 1168 | 0.06 | 2.4% |
| Api::V1::GymsController#show | 99 | 0.89 | 2.3% |
| Api::V1::CurrentUsersController#suggested_friends | 1333 | 0.06 | 2.3% |
| Api::V1::CragRoutesController#index | 112 | 0.81 | 2.1% |
| Api::V1::GymSectorsController#show | 59 | 1.93 | 1.6% |
| Api::V1::GuideBookPapersController#crags_figures | 272 | 0.23 | 1.4% |
| Api::V1::CurrentUsersController#show | 81 | 0.63 | 1.4% |
| ActiveStorage::RepresentationsController#show | 166 | 0.25 | 1.3% |
| Api::V1::UsersController#show | 99 | 0.43 | 1.2% |

## Jobs

- **95P:** 727.9 ms
- **Throughput:** 0.08 /min
- **Errors:** 0.44018%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| ActiveStorage::AnalyzeJob | 796 | 0.03 | 52.2% |
| HistorizeTownWorker | 1142 | 0.02 | 31.4% |
| ActionMailer::MailDeliveryJob | 179 | 0.01 | 5.4% |
| HistorizeTownsAroundWorker | 1525 | 0.0 | 3.9% |
| ActiveStorage::PurgeJob | 248 | 0.0 | 2.7% |
| EmailNotificationWorker | 144 | 0.01 | 2.5% |
| HistorizeCragStaticMapWorker | 2866 | 0.0 | 1.5% |

## Errors
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **NoMethodError** | undefined method `level_color&#39; for nil:NilClass | app/controllers/api/v1/climbing_sessions_controller.rb:111 | 127 | 19 Apr 13:08 |
| **NoMethodError** | undefined method `first&#39; for nil:NilClass | app/models/color.rb:7 | 38 | 19 Apr 13:41 |
| **TypeError** | no implicit conversion of Symbol into Integer | app/controllers/api/v1/ascent_gym_routes_controller.rb:207 | 27 | 19 Apr 05:34 |
| **NoMethodError** | undefined method `public_profile&#39; for nil:NilClass | app/controllers/api/v1/users_controller.rb:107 | 17 | 18 Apr 03:47 |
| **NoMethodError** | undefined method `summary_to_json&#39; for nil:NilClass | app/models/crag_sector.rb:121 | 13 | 19 Apr 12:41 |
| **NoMethodError** | undefined method `+&#39; for nil:NilClass | app/controllers/api/v1/gyms_controller.rb:173 | 12 | 19 Apr 12:35 |
| **MiniMagick::Error** | `identify -format %[orientation] /tmp/ActiveStorage-131746-20260417-758537-us1ggu.jpeg[0]` failed... | /gems/mini_magick-4.11.0/lib/mini_magick/shell.rb:17 | 11 | 17 Apr 21:18 |
| **NoMethodError** | undefined method `summary_to_json&#39; for nil:NilClass | app/models/follow.rb:52 | 8 | 18 Apr 17:37 |
| **NoMethodError** | undefined method `to_sym&#39; for nil:NilClass | app/controllers/api/v1/gyms_controller.rb:171 | 6 | 19 Apr 12:01 |
| **ActiveRecord::ValueTooLong** | Mysql2::Error: Data too long for column &#39;url&#39; at row 1 | app/controllers/api/v1/links_controller.rb:25 | 3 | 13 Apr 22:41 |
| **NoMethodError** | undefined method `detail_to_json&#39; for nil:NilClass | app/controllers/api/v1/gym_chains_controller.rb:26 | 2 | 14 Apr 08:25 |
| **NoMethodError** | undefined method `picture&#39; for nil:NilClass | app/controllers/api/v1/gym_routes_controller.rb:249 | 2 | 17 Apr 14:26 |
| **NoMethodError** | undefined method `picture&#39; for nil:NilClass | app/controllers/api/v1/gym_routes_controller.rb:259 | 2 | 17 Apr 14:22 |
| **NoMethodError** | undefined method `optional_gender&#39; for nil:NilClass | app/models/contest_participant.rb:23 | 1 | 14 Apr 11:48 |
| **ActiveSupport::MessageVerifier::InvalidSignature** | ActiveSupport::MessageVerifier::InvalidSignature | app/controllers/api/v1/videos_controller.rb:25 | 1 | 13 Apr 11:07 |
| **RuntimeError** | Can&#39;t modify frozen hash | app/models/publication.rb:79 | 1 | 13 Apr 22:42 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135627/deployments/61691)
