# Servers

**Period:** 12 Jun 17:37 UTC – 12 Jun 22:46 UTC

| Host | Load min % | Load avg % | Load max % | CPU min % | CPU avg % | CPU max % | RAM min % | RAM avg % | RAM max % | Swap min % | Swap avg % | Swap max % | Disk min % | Disk avg % | Disk max % |
|------|----------:|-----------:|-----------:|----------:|----------:|----------:|----------:|----------:|----------:|-----------:|-----------:|-----------:|-----------:|-----------:|-----------:|
| app-20aubac-web-1 | 1.5 | 16.4 | 406.9 | 5.0 | 11.0 | 33.0 | 94.0 | 97.4 | 100.0 | 41.0 | 41.5 | 43.0 | 24.0 | 27.5 | 33.0 |
| 167.99.45.48-ae7d2970dba0 | 109.0 | 112.0 | 115.0 | 99.0 | 99.5 | 100.0 | 44.0 | 44.0 | 44.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 |
| app-20aubac-one-off-3514 | 10.8 | 10.8 | 10.8 | 11.0 | 11.0 | 11.0 | 96.0 | 96.0 | 96.0 | 42.0 | 42.0 | 42.0 | 25.0 | 25.0 | 25.0 |
| 167.99.45.48-881f9e4167aa | 70.0 | 70.0 | 70.0 | 99.0 | 99.0 | 99.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-186c734b8829 | 27.0 | 27.0 | 27.0 | 100.0 | 100.0 | 100.0 | 44.0 | 44.0 | 44.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 12.0 |
| 167.99.45.48-32a937f94091 | 6.0 | 25.6 | 175.0 | 71.0 | 99.2 | 100.0 | 42.0 | 59.4 | 63.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.1 | 12.0 |
| 167.99.45.48-6898e5bf4340 | 7.0 | 21.3 | 61.0 | 4.0 | 15.5 | 38.0 | 45.0 | 47.3 | 54.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 13.0 |
| 167.99.45.48-fab746f966ff | 4.0 | 20.0 | 35.0 | 4.0 | 17.4 | 93.0 | 44.0 | 45.0 | 46.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| afc0853b7d17 | 20.0 | 20.0 | 20.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-173341aa0cbf | 0.0 | 19.7 | 185.0 | 4.0 | 14.5 | 100.0 | 44.0 | 53.4 | 62.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 13.0 |
| 073a67d081d5 | 17.0 | 17.0 | 17.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 5cec2219f861 | 11.0 | 11.0 | 11.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 14987ec58d82 | 10.0 | 10.0 | 10.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| e532208fb670 | 9.0 | 9.0 | 9.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-e5ec85f4e40e | 0.0 | 5.4 | 27.0 | 3.0 | 9.1 | 100.0 | 44.0 | 45.3 | 54.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/servers?range=2026-06-12+17%3A37%3A53+UTC..2026-06-12+22%3A46%3A41+UTC)
