# Servers

**Period:** 12 Jun 03:52 UTC – 13 Jun 03:51 UTC

| Host | Load min % | Load avg % | Load max % | CPU min % | CPU avg % | CPU max % | RAM min % | RAM avg % | RAM max % | Swap min % | Swap avg % | Swap max % | Disk min % | Disk avg % | Disk max % |
|------|----------:|-----------:|-----------:|----------:|----------:|----------:|----------:|----------:|----------:|-----------:|-----------:|-----------:|-----------:|-----------:|-----------:|
| app-20aubac-one-off-9160 | 25.4 | 25.4 | 25.4 | 13.0 | 13.0 | 13.0 | 96.0 | 96.0 | 96.0 | 43.0 | 43.0 | 43.0 | 28.0 | 28.0 | 28.0 |
| app-20aubac-web-1 | 1.1 | 25.0 | 1170.4 | 5.0 | 12.6 | 35.0 | 90.0 | 97.8 | 100.0 | 40.0 | 41.6 | 45.0 | 24.0 | 28.1 | 34.0 |
| 167.99.45.48-ae7d2970dba0 | 109.0 | 112.0 | 115.0 | 99.0 | 99.5 | 100.0 | 44.0 | 44.0 | 44.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 |
| app-20aubac-one-off-3514 | 10.8 | 10.8 | 10.8 | 11.0 | 11.0 | 11.0 | 96.0 | 96.0 | 96.0 | 42.0 | 42.0 | 42.0 | 25.0 | 25.0 | 25.0 |
| app-20aubac-one-off-3941 | 10.8 | 10.8 | 10.8 | 15.0 | 15.0 | 15.0 | 100.0 | 100.0 | 100.0 | 40.0 | 40.0 | 40.0 | 26.0 | 26.0 | 26.0 |
| f62b4255d645 | 32.0 | 32.0 | 32.0 | 88.0 | 88.0 | 88.0 | 55.0 | 55.0 | 55.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-186c734b8829 | 27.0 | 27.0 | 27.0 | 100.0 | 100.0 | 100.0 | 44.0 | 44.0 | 44.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 12.0 |
| 167.99.45.48-6898e5bf4340 | 7.0 | 25.6 | 61.0 | 4.0 | 25.3 | 84.0 | 45.0 | 48.1 | 54.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 13.0 |
| 167.99.45.48-ab38f484a993 | 2.0 | 21.7 | 56.0 | 4.0 | 24.3 | 97.0 | 44.0 | 46.7 | 53.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 13.0 |
| 167.99.45.48-fab746f966ff | 4.0 | 20.0 | 35.0 | 4.0 | 17.4 | 93.0 | 44.0 | 45.0 | 46.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| afc0853b7d17 | 20.0 | 20.0 | 20.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-173341aa0cbf | 0.0 | 19.7 | 185.0 | 4.0 | 14.5 | 100.0 | 44.0 | 53.4 | 62.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 13.0 |
| 073a67d081d5 | 17.0 | 17.0 | 17.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-32a937f94091 | 0.0 | 12.8 | 175.0 | 3.0 | 42.5 | 100.0 | 42.0 | 49.7 | 63.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.8 | 13.0 |
| 5cec2219f861 | 11.0 | 11.0 | 11.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-16dc36f94784 | 0.0 | 10.2 | 60.0 | 4.0 | 12.4 | 100.0 | 43.0 | 45.6 | 55.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 13.0 |
| 14987ec58d82 | 10.0 | 10.0 | 10.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| e532208fb670 | 9.0 | 9.0 | 9.0 | 100.0 | 100.0 | 100.0 | 53.0 | 53.0 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-e045c1ea0623 | 0.0 | 8.1 | 60.0 | 4.0 | 8.2 | 93.0 | 44.0 | 44.4 | 55.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 13.0 |
| 167.99.45.48-e5ec85f4e40e | 0.0 | 5.4 | 27.0 | 3.0 | 9.1 | 100.0 | 44.0 | 45.3 | 54.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-881f9e4167aa | 0.0 | 4.5 | 70.0 | 3.0 | 4.3 | 99.0 | 46.0 | 47.2 | 53.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |
| 167.99.45.48-d712944d1f1e | 0.0 | 4.5 | 89.0 | 4.0 | 4.6 | 39.0 | 49.0 | 49.2 | 52.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 11.0 |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/servers?range=1d)
