# Topics::SearchesController#index

- **Period:** 12 Jun 16:40 UTC – 12 Jun 17:08 UTC
- **Throughput**: 0.11 / min
- **Average:** 27.9 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/topics/searches_controller.rb:4 | 6.0 | 1.0 | 21.50% | `Topics::SearchesController#index` |
| sql | app/views/layouts/application.html.erb:237 | 1.56 | 3.0 | 16.72% | `SELECT "essays".* FROM "essays" WHERE "essays"."status" = ? ORDER BY "essays"."…` |
| sql | app/views/layouts/application.html.erb:249 | 3.67 | 1.0 | 13.14% | `SELECT categories.*, sum(essays.hits_nb) as hits_sum FROM "categories" INNER JO…` |
| sql | app/views/topics/searches/index.html.erb:69 | 2.67 | 1.0 | 9.55% | `SELECT DISTINCT topics.*, pg_search_f013aa4b8daf3e2242eafa.rank AS pg_search_ra…` |
| view | app/views/topics/searches/index.html.erb | 2.33 | 1.0 | 8.36% |  |
| sql | app/views/topics/searches/index.html.erb:77 | 4.0 | 0.33 | 4.78% | `SELECT COUNT(*) FROM (SELECT DISTINCT topics.*, pg_search_f013aa4b8daf3e2242eaf…` |
| sql | app/views/topics/searches/index.html.erb:5 | 4.0 | 0.33 | 4.78% | `SELECT DISTINCT topics.*, pg_search_f013aa4b8daf3e2242eafa.rank AS pg_search_ra…` |
| queue | queue | 1.33 | 1.0 | 4.78% |  |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/warden-1.2.9/lib/warden/manager.rb:30 | 1.0 | 1.0 | 3.58% | `Warden::Manager` |
| gc | ruby/gc.c | 2.0 | 0.33 | 2.39% | `GC.start` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/railties-8.1.2/lib/rails/rack/logger.rb:20 | 0.67 | 1.0 | 2.39% | `Rails::Rack::Logger` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/rack-rewrite-1.5.1/lib/rack/rewrite.rb:18 | 0.33 | 1.0 | 1.19% | `Rack::Rewrite` |
| view | vendor/bundle/ruby/4.0.0/gems/kaminari-core-1.2.2/app/views/kaminari/_paginator.html.erb | 1.0 | 0.33 | 1.19% |  |
| rack | ActionDispatch::Flash | 0.33 | 1.0 | 1.19% |  |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Topics::SearchesController%23index?range=2026-06-12+16%3A40%3A16+UTC..2026-06-12+17%3A08%3A04+UTC)