# Quiz::AnswersController#show

- **Period:** 12 Jun 22:46 UTC – 13 Jun 06:22 UTC
- **Throughput**: 0.06 / min
- **Average:** 306.6 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/quiz/answers_controller.rb:17 | 212.3 | 1.0 | 69.25% | `Quiz::AnswersController#show` |
| sql | lib/quiz/stats.rb:120 | 118.43 | 0.26 | 10.02% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| sql | app/controllers/quiz/answers_controller.rb:92 | 7.83 | 0.89 | 2.27% | `SELECT "topics".* FROM "topics" INNER JOIN "categories" ON "categories"."id" = …` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 26.29 | 0.26 | 2.22% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| view | app/views/quiz/questions/_question_subheading.html.erb | 23.86 | 0.26 | 2.02% |  |
| gc | ruby/gc.c | 8.88 | 0.63 | 1.82% | `GC.start` |
| view | app/views/quiz/answers/_stats.html.erb | 20.0 | 0.26 | 1.69% |  |
| sql | app/controllers/concerns/guest_user.rb:31 | 1.53 | 2.81 | 1.40% | `BEGIN immediate TRANSACTION SELECT ? AS one FROM "users" WHERE "users"."email" …` |
| queue | queue | 3.63 | 1.0 | 1.18% |  |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 4.67 | 0.78 | 1.18% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23show?range=2026-06-12+22%3A46%3A41+UTC..2026-06-13+22%3A46%3A41+UTC)