# Quiz::AnswersController#new

- **Period:** 12 Jun 17:31 UTC – 12 Jun 17:37 UTC
- **Throughput**: 7.79 / min
- **Average:** 71.2 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/quiz/answers_controller.rb:37 | 16.87 | 1.0 | 23.70% | `Quiz::AnswersController#new` |
| sql | app/controllers/quiz/answers_controller.rb:77 | 15.45 | 1.0 | 21.70% | `SELECT "quiz_questions"."id" FROM "quiz_questions" WHERE ("quiz_questions"."cat…` |
| sql | lib/quiz/stats.rb:120 | 76.33 | 0.13 | 13.69% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 39.33 | 0.13 | 7.05% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 7.94 | 0.38 | 4.27% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |
| sql | app/helpers/forms_helper.rb:80 | 27.0 | 0.11 | 4.03% | `SELECT DISTINCT "groups"."id", "groups"."name", "categories"."name", "categorie…` |
| sql | app/views/layouts/quiz_answer.html.erb:70 | 16.67 | 0.13 | 2.99% | `SELECT categories.*, count(quiz_answers.id) as quiz_answers_count FROM "categor…` |
| sql | lib/quiz/selection.rb:67 | 1.78 | 0.87 | 2.18% | `SELECT ? AS one FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| sql | app/controllers/quiz/answers_controller.rb:39 | 0.48 | 3.0 | 2.03% | `SELECT "quiz_questions".* FROM "quiz_questions" WHERE "quiz_questions"."id" = ?…` |
| queue | queue | 1.32 | 1.0 | 1.85% |  |
| sql | lib/quiz/stats.rb:26 | 9.5 | 0.13 | 1.70% | `SELECT COUNT(*) FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| gc | ruby/gc.c | 3.0 | 0.36 | 1.52% | `GC.start` |
| sql | app/controllers/concerns/guest_user.rb:27 | 0.96 | 1.0 | 1.34% | `SELECT "users".* FROM "users" WHERE "users"."email" = ? LIMIT ?` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23new?range=2026-06-12+17%3A31%3A51+UTC..2026-06-12+17%3A37%3A53+UTC)